PF10_0086 | GeneID:810244 | Plasmodium falciparum 3D7
Gene Summary
[
] NCBI Entrez Gene
| Gene ID | 810244 | Official Symbol | PF10_0086 |
|---|---|---|---|
| Locus | PF10_0086 | Gene Type | protein-coding |
| Synonyms | |||
| Full Name | N/A | ||
| Description | adenylate kinase | ||
| Chromosome | N/A | ||
| Also Known As | |||
| Summary | N/A | ||
Orthologs and Paralogs
[
] Homologs - NCBI's HomoloGene Group: 1227
| ID | Symbol | Protein | Species |
|---|---|---|---|
| GeneID:204 | AK2 | NP_001616.1 | Homo sapiens |
| GeneID:11637 | Ak2 | NP_001029138.1 | Mus musculus |
| GeneID:24184 | Ak2 | NP_112248.1 | Rattus norvegicus |
| GeneID:37834 | Adk2 | NP_523836.2 | Drosophila melanogaster |
| GeneID:176118 | let-754 | NP_498730.1 | Caenorhabditis elegans |
| GeneID:280716 | AK2 | NP_776314.1 | Bos taurus |
| GeneID:321793 | ak2 | NP_997761.1 | Danio rerio |
| GeneID:428227 | AK2 | XP_425786.2 | Gallus gallus |
| GeneID:456723 | AK2 | XP_001165163.1 | Pan troglodytes |
| GeneID:478145 | AK2 | XP_535321.2 | Canis lupus familiaris |
| GeneID:810244 | PF10_0086 | XP_001347371.1 | Plasmodium falciparum |
| GeneID:835104 | AT5G50370 | NP_199848.1 | Arabidopsis thaliana |
| GeneID:836459 | ADK1 | NP_201145.1 | Arabidopsis thaliana |
| GeneID:851812 | ADK1 | NP_010512.1 | Saccharomyces cerevisiae |
| GeneID:1269521 | AgaP_AGAP007722 | XP_308155.2 | Anopheles gambiae |
| GeneID:2542704 | adk1 | NP_593685.1 | Schizosaccharomyces pombe |
| GeneID:2674388 | MGG_01058 | XP_368186.1 | Magnaporthe grisea |
| GeneID:2709914 | NCU01550.1 | XP_327989.1 | Neurospora crassa |
| GeneID:2896019 | KLLA0F13376g | XP_455682.1 | Kluyveromyces lactis |
| GeneID:4350358 | Os11g0312400 | NP_001067759.1 | Oryza sativa |
| GeneID:4351850 | Os12g0236400 | NP_001066462.1 | Oryza sativa |
| GeneID:4623155 | AGOS_AGR187W | NP_986853.1 | Eremothecium gossypii |
RefSeq Isoforms
[
] RefSeq Annotation and UniProt Database
| No. | RefSeq RNA | RefSeq Protein | UniProt Equivalent |
|---|---|---|---|
| 1 | XM_001347335 | XP_001347371 | |
Selected Publications
[
] Gene-related publications indexed at PubMed
- [
] Gardner MJ, et al. (2002) "Genome sequence of the human malaria parasite Plasmodium falciparum." Nature. 419(6906):498-511. PMID:12368864 - [
] Hall N, et al. (2002) "Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13." Nature. 419(6906):527-531. PMID:12368867
The parasite Plasmodium falciparum is responsible for hundreds of millions of cases of malaria, and kills more than one million African children annually. Here we report an analysis of the genome sequence of P. falciparum clone 3D7. The 23-megabase nuclear genome consists of 14 chromosomes, encodes about 5,300 genes, and is the most (A + T)-rich genome sequenced to date. Genes involved in antigenic variation are concentrated in the subtelomeric regions of the chromosomes. Compared to the genomes of free-living eukaryotic microbes, the genome of this intracellular parasite encodes fewer enzymes and transporters, but a large proportion of genes are devoted to immune evasion and host-parasite interactions. Many nuclear-encoded proteins are targeted to the apicoplast, an organelle involved in fatty-acid and isoprenoid metabolism. The genome sequence provides the foundation for future studies of this organism, and is being exploited in the search for new drugs and vaccines to fight malaria.
Since the sequencing of the first two chromosomes of the malaria parasite, Plasmodium falciparum, there has been a concerted effort to sequence and assemble the entire genome of this organism. Here we report the sequence of chromosomes 1, 3-9 and 13 of P. falciparum clone 3D7--these chromosomes account for approximately 55% of the total genome. We describe the methods used to map, sequence and annotate these chromosomes. By comparing our assemblies with the optical map, we indicate the completeness of the resulting sequence. During annotation, we assign Gene Ontology terms to the predicted gene products, and observe clustering of some malaria-specific terms to specific chromosomes. We identify a highly conserved sequence element found in the intergenic region of internal var genes that is not associated with their telomeric counterparts.