Pan troglodytes Genes
Genes from Pan troglodytes - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 742390 | A1BG | alpha-1-B glycoprotein | ||
| 466076 | A1CF | APOBEC1 complementation factor | ||
| 465372 | A2M | alpha-2-macroglobulin | ||
| 465375 | A2ML1 | alpha-2-macroglobulin-like 1 | ||
| 470230 | A4GALT | alpha 1,4-galactosyltransferase | ||
| 460724 | A4GNT | alpha-1,4-N-acetylglucosaminyltransferase | ||
| 467003 | AAAS | achalasia, adrenocortical insufficiency, alacrimia (Allgrove, triple-A) | ||
| 452361 | AACS | acetoacetyl-CoA synthetase | ||
| 460785 | AADAC | arylacetamide deacetylase (esterase) | ||
| 470998 | AADACL1 | arylacetamide deacetylase-like 1 | ||
| 470969 | AADACL2 | arylacetamide deacetylase-like 2 | ||
| 457970 | AADACL3 | arylacetamide deacetylase-like 3 | ||
| 469815 | AADACL4 | arylacetamide deacetylase-like 4 | ||
| 461601 | AADAT | aminoadipate aminotransferase | ||
| 736127 | AAK1 | AP2 associated kinase 1 | ||
| 459940 | AAMP | angio-associated, migratory cell protein | ||
| 503504 | AANAT | arylalkylamine N-acetyltransferase | ||
| 454210 | AARS | alanyl-tRNA synthetase | ||
| 462733 | AARS2 | AARSL | alanyl-tRNA synthetase 2, mitochondrial (putative) | |
| 454704 | AARSD1 | alanyl-tRNA synthetase domain containing 1 | ||
| 471237 | AASDH | aminoadipate-semialdehyde dehydrogenase | ||
| 451524 | AASDHPPT | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | ||
| 472493 | AASS | aminoadipate-semialdehyde synthase | ||
| 454601 | AATF | apoptosis antagonizing transcription factor | ||
| 453903 | ABAT | 4-aminobutyrate aminotransferase | ||
| 464630 | ABCA1 | ATP-binding cassette, sub-family A (ABC1), member 1 | ||
| 459924 | ABCA12 | ATP-binding cassette, sub-family A (ABC1), member 12 | ||
| 743460 | ABCA13 | ATP-binding cassette, sub-family A (ABC1), member 13 | ||
| 463404 | ABCA13 | ATP-binding cassette, sub-family A (ABC1), member 13 | ||
| 743284 | ABCA13 | ATP-binding cassette, sub-family A (ABC1), member 13 | ||
| 453833 | ABCA3 | ATP-binding cassette, sub-family A (ABC1), member 3 | ||
| 745972 | ABCA4 | ATP-binding cassette, sub-family A (ABC1), member 4 | ||
| 454848 | ABCA5 | ATP-binding cassette, sub-family A (ABC1), member 5 | ||
| 742817 | ABCA6 | ATP-binding cassette, sub-family A (ABC1), member 6 | ||
| 455538 | ABCA7 | ATP-binding cassette, sub-family A (ABC1), member 7 | ||
| 468639 | ABCA7 | ATP-binding cassette, sub-family A (ABC1), member 7 | ||
| 454847 | ABCA8 | ATP-binding cassette, sub-family A (ABC1), member 8 | ||
| 742781 | ABCA9 | ATP-binding cassette, sub-family A (ABC1), member 9 | ||
| 463516 | ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | ||
| 469706 | ABCB10 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 | ||
| 470717 | ABCB11 | ATP-binding cassette, sub-family B (MDR/TAP), member 11 | ||
| 748364 | ABCB4 | ATP-binding cassette, sub-family B (MDR/TAP), member 4 | ||
| 743269 | ABCB5 | ATP-binding cassette, sub-family B (MDR/TAP), member 5 | ||
| 459959 | ABCB6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 | ||
| 473672 | ABCB7 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | ||
| 463892 | ABCB8 | ATP-binding cassette, sub-family B (MDR/TAP), member 8 | ||
| 452335 | ABCB9 | ATP-binding cassette, sub-family B (MDR/TAP), member 9 | ||
| 453952 | ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | ||
| 462717 | ABCC10 | ATP-binding cassette, sub-family C (CFTR/MRP), member 10 | ||
| 473275 | ABCC11 | ATP-binding cassette, sub-family C (CFTR/MRP), member 11 | ||
| 745745 | ABCC12 | ATP-binding cassette, sub-family C (CFTR/MRP), member 12 | ||
| 450670 | ABCC2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 | ||
| 747938 | ABCC3 | ATP-binding cassette, sub-family C (CFTR/MRP), member 3 | ||
| 452625 | ABCC4 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 | ||
| 742522 | ABCC6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | ||
| 467912 | ABCC6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | ||
| 749156 | ABCC6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | ||
| 451056 | ABCC8 | ATP-binding cassette, sub-family C (CFTR/MRP), member 8 | ||
| 465338 | ABCC9 | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 | ||
| 466952 | ABCD2 | ATP-binding cassette, sub-family D (ALD), member 2 | ||
| 457037 | ABCD3 | ATP-binding cassette, sub-family D (ALD), member 3 | ||
| 453032 | ABCD4 | ATP-binding cassette, sub-family D (ALD), member 4 | ||
| 461523 | ABCE1 | ATP-binding cassette, sub-family E (OABP), member 1 | ||
| 743085 | ABCF1 | ATP-binding cassette, sub-family F (GCN20), member 1 | ||
| 462543 | ABCF1 | ABC50 | ATP-binding cassette, sub-family F (GCN20), member 1 | |
| 463887 | ABCF2 | ATP-binding cassette, sub-family F (GCN20), member 2 | ||
| 460884 | ABCF3 | ATP-binding cassette, sub-family F (GCN20), member 3 | ||
| 458577 | ABCG1 | ATP-binding cassette, sub-family G (WHITE), member 1 | ||
| 471251 | ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 | ||
| 466802 | ABCG4 | ATP-binding cassette, sub-family G (WHITE), member 4 | ||
| 470363 | ABCG8 | ATP-binding cassette, sub-family G (WHITE), member 8 | ||
| 470337 | ABHD1 | abhydrolase domain containing 1 | ||
| 743016 | ABHD10 | abhydrolase domain containing 10 | ||
| 472412 | ABHD11 | abhydrolase domain containing 11 | ||
| 744997 | ABHD12 | abhydrolase domain containing 12 | ||
| 467453 | ABHD12B | C14orf29 | abhydrolase domain containing 12B | |
| 467322 | ABHD13 | abhydrolase domain containing 13 | ||
| 460411 | ABHD14B | abhydrolase domain containing 14B | ||
| 468200 | ABHD15 | abhydrolase domain containing 15 | ||
| 467753 | ABHD2 | abhydrolase domain containing 2 |
Page 2 »