Gallus gallus Genes
Genes from Gallus gallus - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 396401 | 17.5 | lectin-like protein; type II transmembrane protein (17.5) | ||
| 423680 | A1CF | APOBEC1 complementation factor | ||
| 416645 | A2BP1 | ataxin 2-binding protein 1 | ||
| 418773 | A2LD1 | AIG2-like domain 1 | ||
| 396151 | A2M | alpha-2-macroglobulin | ||
| 418251 | A2M | alpha-2-macroglobulin | ||
| 418254 | A2ML1 | alpha-2-macroglobulin-like 1 | ||
| 418223 | A4GALT | alpha 1,4-galactosyltransferase (globotriaosylceramide synthase) | ||
| 429136 | A4GNT | alpha-1,4-N-acetylglucosaminyltransferase | ||
| 416811 | AACS | acetoacetyl-CoA synthetase | ||
| 429158 | AADACL1 | arylacetamide deacetylase-like 1 | ||
| 425034 | AADACL2 | AADAC | arylacetamide deacetylase-like 2 | |
| 768668 | AADACL3 | arylacetamide deacetylase-like 3 | ||
| 419479 | AADACL4 | arylacetamide deacetylase-like 4 | ||
| 768457 | AADACL4 | arylacetamide deacetylase-like 4 | ||
| 428728 | AADAT | aminoadipate aminotransferase | ||
| 419512 | AAK1 | AP2 associated kinase 1 | ||
| 769880 | AAMP | angio-associated, migratory cell protein | ||
| 396066 | AANAT | arylalkylamine N-acetyltransferase | ||
| 415668 | AARS | alanyl-tRNA synthetase | ||
| 420013 | AARSD1 | alanyl-tRNA synthetase domain containing 1 | ||
| 422744 | AASDH | aminoadipate-semialdehyde dehydrogenase | ||
| 418975 | AASDHPPT | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | ||
| 417757 | AASS | aminoadipate-semialdehyde synthase | ||
| 417653 | AATF | apoptosis antagonizing transcription factor | ||
| 416642 | ABAT | 4-aminobutyrate aminotransferase | ||
| 373945 | ABCA1 | ATP-binding cassette, sub-family A (ABC1), member 1 | ||
| 424011 | ABCA12 | ATP-binding cassette, sub-family A (ABC1), member 12 | ||
| 426955 | ABCA2 | ATP-binding cassette, sub-family A (ABC1), member 2 | ||
| 416386 | ABCA3 | ATP-binding cassette, sub-family A (ABC1), member 3 | ||
| 424490 | ABCA4 | ATP-binding cassette, sub-family A (ABC1), member 4 | ||
| 417444 | ABCA5 | ATP-binding cassette, sub-family A (ABC1), member 5 | ||
| 417440 | ABCA8 | ATP-binding cassette, sub-family A (ABC1), member 8 | ||
| 395712 | ABCB1 | ABCB4, CMDR1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | |
| 420534 | ABCB1 | ABCB4 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | |
| 421537 | ABCB10 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 | ||
| 424170 | ABCB11 | ATP-binding cassette, sub-family B (MDR/TAP), member 11 | ||
| 425721 | ABCB6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 | ||
| 422326 | ABCB7 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | ||
| 416834 | ABCB9 | ATP-binding cassette, sub-family B (MDR/TAP), member 9 | ||
| 395416 | ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | ||
| 421456 | ABCC10 | ATP-binding cassette, sub-family C (CFTR/MRP), member 10 | ||
| 423828 | ABCC2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 | ||
| 422099 | ABCC3 | ATP-binding cassette, sub-family C (CFTR/MRP), member 3 | ||
| 418791 | ABCC4 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 | ||
| 424947 | ABCC5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 | ||
| 416600 | ABCC6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | ||
| 423072 | ABCC8 | ATP-binding cassette, sub-family C (CFTR/MRP), member 8 | ||
| 418200 | ABCC9 | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 | ||
| 417694 | ABCD2 | ATP-binding cassette, sub-family D (ALD), member 2 | ||
| 424487 | ABCD3 | ATP-binding cassette, sub-family D (ALD), member 3 | ||
| 423349 | ABCD4 | ATP-binding cassette, sub-family D (ALD), member 4 | ||
| 422462 | ABCE1 | RLI | ATP-binding cassette, sub-family E (OABP), member 1 | |
| 426038 | ABCF2 | ATP-binding cassette, sub-family F (GCN20), member 2 | ||
| 424950 | ABCF3 | ATP-binding cassette, sub-family F (GCN20), member 3 | ||
| 418533 | ABCG1 | ATP-binding cassette, sub-family G (WHITE), member 1 | ||
| 423767 | ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 | ||
| 428242 | ABCG4 | ATP-binding cassette, sub-family G (WHITE), member 4 | ||
| 421401 | ABCG5 | ATP-binding cassette, sub-family G (WHITE), member 5 (sterolin 1) | ||
| 421402 | ABCG8 | ATP-binding cassette, sub-family G (WHITE), member 8 (sterolin 2) | ||
| 418419 | ABHD10 | abhydrolase domain containing 10 | ||
| 417473 | ABHD11 | abhydrolase domain containing 11 | ||
| 421249 | ABHD12 | abhydrolase domain containing 12 | ||
| 418763 | ABHD13 | abhydrolase domain containing 13 | ||
| 415493 | ABHD2 | abhydrolase domain containing 2 | ||
| 421068 | ABHD3 | abhydrolase domain containing 3 | ||
| 420673 | ABHD5 | CGI-58 | abhydrolase domain containing 5 | |
| 416009 | ABHD6 | abhydrolase domain containing 6 | ||
| 424505 | ABHD7 | abhydrolase domain containing 7 | ||
| 424108 | ABI2 | abl interactor 2 | ||
| 419988 | ABI3 | ABI gene family, member 3 | ||
| 769237 | ABI3BP | ABI gene family, member 3 (NESH) binding protein | ||
| 418392 | ABI3BP | ABI family, member 3 (NESH) binding protein | ||
| 417181 | ABL1 | ABL | v-abl Abelson murine leukemia viral oncogene homolog 1 | |
| 395410 | ABL2 | CABL | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | |
| 423911 | ABLIM1 | actin binding LIM protein 1 | ||
| 422866 | ABLIM2 | actin binding LIM protein family, member 2 | ||
| 416201 | ABLIM3 | actin binding LIM protein family, member 3 | ||
| 430953 | ABRA | actin-binding Rho activating protein | ||
| 416026 | ABTB1 | ankyrin repeat and BTB (POZ) domain containing 1 |
Page 2 »