Xenopus (Silurana) tropicalis Genes
Genes from Xenopus (Silurana) tropicalis - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 496775 | 0610007c21rik | RIKEN cDNA 0610007C21 gene | ||
| 549238 | 1110005a23rik | RIKEN cDNA 1110005A23 gene | ||
| 548847 | 1810010n17rik | RIKEN cDNA 1810010N17 gene | ||
| 394950 | 1810034m08rik | MGC75657 | RIKEN cDNA 1810034M08 gene | |
| 496455 | 2810037c03rik | RIKEN cDNA 2810037C03 gene | ||
| 548357 | 9030611n15rik | RIKEN cDNA 9030611N15 gene | ||
| 619586 | a2m | cpamd5, endod, fwp007, s863-7 | alpha-2-macroglobulin | |
| 734109 | aacs | sur-5 | acetoacetyl-CoA synthetase | |
| 549062 | aatf | che-1, che1, ded | apoptosis antagonizing transcription factor | |
| 496442 | abca4 | abc10, abcr, armd2, cord3, ffm, rmp, rp19, stgd, stgd1 | ATP-binding cassette, sub-family A (ABC1), member 4 | |
| 549630 | abca8a | ATP-binding cassette, sub-family A (ABC1), member 8a | ||
| 394865 | abcb4 | MGC76216 | ATP-binding cassette, sub-family B (MDR/TAP), member 4 | |
| 100158634 | abcb8 | ATP-binding cassette sub-family B member 8, mitochondrial | ||
| 448085 | abce1 | MGC69546 | ATP-binding cassette, sub-family E (OABP), member 1 | |
| 779475 | abhd11 | pp1226, wbscr21 | abhydrolase domain containing 11 | |
| 100216158 | abhd12 | Monoacylglycerol lipase ABHD12 | ||
| 550041 | abhd4 | abhd5 | abhydrolase domain containing 4 | |
| 549643 | abhd5 | MGC108335, cds, cgi58, iecn2, ncie2 | abhydrolase domain containing 5 | |
| 100124836 | abhd8 | abhydrolase domain-containing protein 8 | ||
| 493216 | abi1 | MGC79488, abi-1, e3b1, nap1bp, ssh3bp, ssh3bp1 | abl-interactor 1 | |
| 548798 | abi2 | abi-2, abi1, abi2b, ablbp3, aip-1, argbpia, argbpib, ssh3bp2 | abl interactor 2 | |
| 595083 | abi3bp | MGC107789 | tarsh protein | |
| 549437 | abo | ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase) | ||
| 779766 | abr | MGC145927 | Active breakpoint cluster region-related protein | |
| 100145601 | abt1 | habt1 | activator of basal transcription 1 | |
| 100124760 | abtb1 | MGC122091 | ankyrin repeat and BTB (POZ) domain containing 1 | |
| 780143 | acaa1 | MGC147499, acaa, pthio, thio | acetyl-Coenzyme A acyltransferase 1 | |
| 100192373 | acacb | MGC185360 | acetyl-Coenzyme A carboxylase beta | |
| 100036613 | acad10 | acyl-Coenzyme A dehydrogenase family, member 10 | ||
| 394882 | acads | MGC76107, acad3, scad | acyl-Coenzyme A dehydrogenase, C-2 to C-3 short chain | |
| 448259 | acadsb | MGC89003 | acyl-Coenzyme A dehydrogenase, short/branched chain | |
| 394562 | acat2 | MGC76038 | acetyl-Coenzyme A acetyltransferase 2 | |
| 100124747 | acbd3 | MGC122176 | acyl-Coenzyme A binding domain containing 3 | |
| 493542 | acbd5 | MGC89100 | acbd5 protein | |
| 100144634 | ace | ace1, cd143, dcp, dcp1, xace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | |
| 549870 | acer2 | MGC121519, asah3l | alkaline ceramidase 2 | |
| 407918 | acin1 | MGC69430 | apoptotic chromatin condensation inducer 1 | |
| 493390 | acly | MGC79528 | acly protein | |
| 496933 | aco2 | aconitase 2, mitochondrial | ||
| 779821 | acot7 | MGC146610 | brain acyl-CoA hydrolase | |
| 100145745 | acot9 | acate2, cgi-16, mt-act48 | acyl-CoA thioesterase 9 | |
| 780077 | acpl2 | MGC146822 | acid phosphatase-like 2 | |
| 448565 | acsl6 | MGC89001 | acyl-CoA synthetase long-chain family member 6 | |
| 448346 | acta1 | MGC52636, MGC79039, MGC89192, acta, acta2, asma, cftd, cftd1, cftdm, mpfd, nem1, nem2, nem3 | actin, alpha 1, skeletal muscle | |
| 496696 | acta2 | MGC89192, actc1, actsa | actin, alpha 2, smooth muscle, aorta | |
| 448563 | actb | MGC88999 | actin,beta | |
| 407952 | actb | MGC76228, MGC79692, MGC88999, ps1tp5bp1 | actin, beta | |
| 394698 | actc1 | MGC75679, actc, cmd1r | actin, alpha, cardiac muscle 1 | |
| 394957 | actg1 | MGC75587, act, actg, beta-actin, dfna20, dfna26 | actin, gamma 1 | |
| 394962 | actl6a | Baf53a, MGC75671, actl6 | actin-like 6A | |
| 780123 | actn1 | MGC147142 | actinin, alpha 1 | |
| 448602 | actn2 | MGC89234 | actinin, alpha 2 | |
| 100216053 | actn3 | actinin, alpha 3 | ||
| 448522 | actn4 | MGC79707, MGC80841, fsgs, fsgs1 | actinin, alpha 4 | |
| 496410 | actr10 | actr11, harp11 | actin-related protein 10 homolog | |
| 100101796 | actr1a | MGC83436, arp1, centractin, ctrn1 | ARP1 actin-related protein 1 homolog A, centractin alpha | |
| 594957 | actr2 | MGC52806, MGC69469, arp2 | ARP2 actin-related protein 2 homolog | |
| 394999 | actr3 | MGC76155, arp3 | ARP3 actin-related protein 3 homolog | |
| 100144650 | actr5 | ARP5 actin-related protein 5 homolog | ||
| 549226 | actr6 | arp6, cda12, harp6, harpx, hspc281, mstp136 | ARP6 actin-related protein 6 homolog | |
| 550111 | acvr1 | actri, acvrlk2, alk-2, alk2, fop, skr1 | activin A receptor, type I | |
| 733849 | acvr1b | actrib, acvrlk4, alk-4, alk4, skr2, xalk4 | activin A receptor, type IB | |
| 100216172 | acvr2a | actrii, acvr2 | activin A receptor, type IIA | |
| 448641 | acvr2b | MGC89569, actr-iib | activin A receptor, type IIB | |
| 496883 | acy1 | aminoacylase 1 | ||
| 595015 | acy3 | ACY-3, MGC97491 | MGC97491 protein | |
| 548914 | acyp1 | acylphosphatase-1 | ||
| 496434 | ada | adenosine deaminase | ||
| 100144718 | adad1 | tenr | adenosine deaminase domain containing 1 (testis-specific) | |
| 733451 | adam10 | disintegrin metalloproteinase | ||
| 677729 | adam12 | ADAM metallopeptidase domain 12 | ||
| 677728 | adam13 | ADAM metallopeptidase domain 13 | ||
| 677730 | adam19 | fksg34, maddam, mltnb | ADAM metallopeptidase domain 19 (meltrin beta) | |
| 100151734 | adamts1 | c3-c5, meth1, xadamts1 | ADAM metallopeptidase with thrombospondin type 1 motif, 1 | |
| 493280 | adamts9 | MGC79550 | adamts9 protein | |
| 548747 | adc | arginine decarboxylase | ||
| 496824 | adck1 | aarF domain containing kinase 1 | ||
| 100124758 | adcy8 | MGC121231 | adenylate cyclase 8 | |
| 100126441 | adcy9 | xlAC | adenylate cyclase 9 | |
| 780260 | adcyap1r1 | MGC145986 | type I adenylate cyclase activating polypeptide receptor |
Page 2 »