Danio rerio Genes
Genes from Danio rerio - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 30162 | 20kx18 | 20kx18 | ||
| 553225 | 26-29kD-proteinase | 26-29kD-proteinase protein | ||
| 100000981 | 5-ht2cr | 5-hydroxytryptamine (serotonin) receptor 2C | ||
| 562916 | a1cf | apobec1 complementation factor | ||
| 449554 | a2bp1 | zgc:103635 | ataxin 2-binding protein 1 | |
| 407613 | a2bp1l | Fox-1, hm:zeh0082 | ataxin 2-binding protein 1-like | |
| 100006972 | a2ml | alpha-2 macroglobulin-like | ||
| 378454 | aaas | zgc:85873 | achalasia, adrenocortical insufficiency, alacrimia | |
| 393984 | aacs | MGC56105, zgc:56105 | acetoacetyl-CoA synthetase | |
| 569798 | aadacl4 | arylacetamide deacetylase-like 4 | ||
| 393677 | aanat1 | MGC73074, zgc:73074 | arylalkylamine N-acetyltransferase 1 | |
| 30685 | aanat2 | AA-NAT | arylalkylamine N-acetyltransferase | |
| 324940 | aars | MGC158129, im:7146712, si:ch211-223o1.6, wu:fc48h07 | alanyl-tRNA synthetase | |
| 445178 | aarsd1 | im:7152658, zgc:101066 | alanyl-tRNA synthetase domain containing 1 | |
| 556229 | aass | aminoadipate-semialdehyde synthase | ||
| 559477 | aatf | cb109, sb:cb109, wu:fc13d05, zgc:162071 | apoptosis antagonizing transcription factor | |
| 378968 | abat | cb880, fj82a01, wu:fj82a01 | 4-aminobutyrate aminotransferase | |
| 558335 | abca12 | cb352, sb:cb352 | ATP-binding cassette, sub-family A (ABC1), member 12 | |
| 558924 | abca1a | abca1, cb939, im:6795541, wu:fj13h01 | ATP-binding cassette, sub-family A (ABC1), member 1A | |
| 321246 | abca1b | sb:cb407, wu:fa07e06 | ATP-binding cassette, sub-family A (ABC1), member 1B | |
| 30695 | abcb3 | TAP, si:dz179b20.3, tap2 | ATP-binding cassette, sub-family B (MDR/TAP), member 3 | |
| 368771 | abcb3l1 | TAP2, abcb3, si:dz179b20.1, si:dz262K18.3 | ATP-binding cassette, sub-family B (MDR/TAP), member 3 like 1 | |
| 368503 | abcb3l2 | MDR, TAP, abcb3, si:busm1-172p2.4, si:busm1-179b20.1, si:dz172p2.4, si:dz179b20.1 | ATP-binding cassette, sub-family B (MDR/TAP), member 3, like 2 | |
| 334482 | abcb5 | MDR1, wu:fi81f06 | ATP-binding cassette, sub-family B (MDR/TAP), member 5 | |
| 564067 | abcb6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 | ||
| 393561 | abcc2 | MGC66072, zgc:66072 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 | |
| 368620 | abcc4 | MRP, cb1019, si:busm1-52i16.4, si:dz202l16.5, si:dz52i16.4 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 | |
| 553281 | abcc8 | zSUR1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 8 | |
| 561160 | abcc9 | si:dkey-183c2.3, sur2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 | |
| 406803 | abcd3a | fb59g09, fd60b04, wu:fb59g09, wu:fd60b04, zgc:55740 | ATP-binding cassette, sub-family D (ALD), member 3a | |
| 100170781 | abcd3b | si:dkey-61d19.3 | ATP-binding cassette, sub-family D (ALD), member 3b | |
| 406324 | abce1 | MGC56045, wu:fb34c09, wu:fe47b01, wu:fi09g07, zgc:111906, zgc:56045 | ATP-binding cassette, sub-family E (OABP), member 1 | |
| 406467 | abcf1 | wu:fb79c06, wu:fc39a05, wu:fj94a08, zgc:85667 | ATP-binding cassette, sub-family F (GCN20), member 1 | |
| 336770 | abcf2 | fc74f03, fd58d07, wu:fb04f06, wu:fc74f03, wu:fd58d07 | ATP-binding cassette, sub-family F (GCN20), member 2 | |
| 735312 | abcg2a | ATP-binding cassette, sub-family G (WHITE), member 2a | ||
| 570453 | abcg2b | ATP-binding cassette, sub-family G (WHITE), member 2b | ||
| 569858 | abcg2c | MGC152695, im:6903440 | ATP-binding cassette, sub-family G (WHITE), member 2c | |
| 735310 | abcg2d | ATP-binding cassette, sub-family G (WHITE), member 2d | ||
| 794238 | abcg4b | zgc:171697 | ATP-binding cassette, sub-family G (WHITE), member 4b | |
| 557317 | abcg5 | ATP-binding cassette, sub-family G (WHITE), member 5 | ||
| 100136850 | abcg8 | zgc:172358 | ATP-binding cassette, sub-family G (WHITE), member 8 | |
| 446169 | abhd11 | Wbscr21l, wbscr21 | abhydrolase domain containing 11 | |
| 767657 | abhd12 | MGC153367, zgc:153367 | abhydrolase domain containing 12 | |
| 393888 | abhd2a | MGC55722, abhd2, zgc:55722 | abhydrolase domain containing 2a | |
| 559290 | abhd2b | MGC153750, zgc:153750 | abhydrolase domain containing 2b | |
| 447830 | abhd3 | zgc:92800 | abhydrolase domain containing 3 | |
| 550276 | abhd4 | zgc:110267 | abhydrolase domain containing 4 | |
| 566493 | abhd5 | abhydrolase domain containing 5 | ||
| 393711 | abi1 | MGC73174, wu:fc66g09, wu:fk56a10, zgc:73174 | abl-interactor 1 | |
| 570636 | abl2 | cb272 | v-abl Abelson murine leukemia viral oncogene homolog 2 | |
| 555401 | abp1 | MGC154101, si:ch211-286c5.2, zgc:154101 | amiloride binding protein 1 (amine oxidase (copper-containing)) | |
| 431754 | acaa1 | zgc:92385 | acetyl-Coenzyme A acyltransferase 1 | |
| 393147 | acad11 | MGC55835, zgc:55835 | acyl-Coenzyme A dehydrogenase family, member 11 | |
| 394130 | acad8 | MGC55874, zgc:55874 | acyl-Coenzyme A dehydrogenase family, member 8 | |
| 394156 | acadl | MGC55656, zgc:55656 | acyl-Coenzyme A dehydrogenase, long chain | |
| 406283 | acadm | fb53e01, wu:fb53e01, zgc:111905, zgc:56101, zgc:76911 | acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain | |
| 445288 | acads | wu:fc44c01, zgc:92400 | acyl-Coenzyme A dehydrogenase, C-2 to C-3 short chain | |
| 573723 | acadvl | MGC174519, MGC64067, fb52d04, wu:fb52d04, wu:fc75e01, zgc:64067 | acyl-Coenzyme A dehydrogenase, very long chain | |
| 445290 | acat1 | fd16h07, fd20g06, wu:fd16h07, wu:fd20g06, zgc:86832 | acetyl-Coenzyme A acetyltransferase 1 (acetoacetyl Coenzyme A thiolase) | |
| 30643 | acat2 | fb10a06, fb53f08, wu:fb10a06, wu:fb53f08 | acetyl-CoA acetyltransferase 2 | |
| 406270 | acbd3 | si:dkey-267p15.1, zgc:66303 | acyl-Coenzyme A binding domain containing 3 | |
| 324090 | acbd6 | MGC114098, wu:fc18d09, wu:fc69g03 | acyl-Coenzyme A binding domain containing 6 | |
| 619256 | acbd7 | MGC114176, zgc:114176 | acyl-Coenzyme A binding domain containing 7 | |
| 407669 | accn1 | zASIC2 | amiloride-sensitive cation channel 1 | |
| 407672 | accn2a | zASIC1.1 | amiloride-sensitive cation channel 2 a | |
| 791696 | accn2b | MGC193950, zASIC1.2 | amiloride-sensitive cation channel 2 b | |
| 407670 | accn2c | zASIC1.3 | amiloride-sensitive cation channel 2 c | |
| 407668 | accn4a | zASIC4.1 | amiloride-sensitive cation channel 4 a | |
| 407667 | accn4b | zASIC4.2, zgc:111839 | amiloride-sensitive cation channel 4 b | |
| 492331 | ace2 | zgc:92514 | angiotensin I converting enzyme (peptidyl-dipeptidase A) 2 | |
| 550266 | acer1 | asah3, zgc:110285 | alkaline ceramidase 1 | |
| 114549 | ache | zgc:92550 | acetylcholinesterase | |
| 368893 | acin1a | acinus, acinusa, acinusl, ik:tdsubc_2g5, si:zc14a17.12, wu:fb04g06, wu:fb40f03, wu:fb68h03, wu:fb80f07, wu:fc12e10, xx:tdsubc_2g5 | apoptotic chromatin condensation inducer 1a | |
| 327495 | acin1b | acinus, acinusb, fi14c05, wu:fe06a10, wu:fi14c05 | apoptotic chromatin condensation inducer 1b | |
| 436922 | acly | cb722, zgc:92008 | ATP citrate lyase | |
| 557166 | acmsd | MGC162888, zgc:162888 | aminocarboxymuconate semialdehyde decarboxylase | |
| 568448 | aco1 | wu:fo75b03 | aconitase 1, soluble | |
| 322670 | aco2 | cb1017, wu:fa10e03, wu:fb69g04, wu:fc20c11 | aconitase 2, mitochondrial | |
| 554842 | acot11 | MGC113011, zgc:113011 | acyl-CoA thioesterase 11 | |
| 447878 | acot7 | zgc:103413 | acyl-CoA thioesterase 7 |
Page 2 »