Caenorhabditis elegans Genes
Genes from Caenorhabditis elegans - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 181792 | 2L52.1 | hypothetical protein | ||
| 353411 | 2RSSE.1 | hypothetical protein | ||
| 3565671 | 2RSSE.2 | hypothetical protein | ||
| 181793 | 3R5.1 | hypothetical protein | ||
| 176232 | 4-NITROPHENYLPHOSPHATASE | hypothetical protein | ||
| 181797 | 4R79.2 | hypothetical protein | ||
| 177363 | 6-phosphofructo-2-kinase | hypothetical protein | ||
| 179335 | 6-phosphofructokinase | hypothetical protein | ||
| 181798 | 6R55.2 | hypothetical protein | ||
| 186764 | 7tm_1 | hypothetical protein | ||
| 176230 | aak-1 | AMP-Activated Kinase | ||
| 181727 | aak-2 | AMP-Activated Kinase | ||
| 181492 | aakb-1 | AMP-Activated Kinase Beta subunit | ||
| 176552 | aakb-2 | AMP-Activated Kinase Beta subunit | ||
| 172141 | aap-1 | phosphoinositide kinase AdAPter subunit | ||
| 177793 | aat-1 | Amino Acid Transporter | ||
| 184126 | aat-2 | Amino Acid Transporter | ||
| 180557 | aat-3 | Amino Acid Transporter | ||
| 177388 | aat-4 | Amino Acid Transporter | ||
| 171814 | aat-5 | Amino Acid Transporter | ||
| 188421 | aat-6 | Amino Acid Transporter | ||
| 186240 | aat-7 | Amino Acid Transporter | ||
| 185079 | aat-8 | Amino Acid Transporter | ||
| 190250 | aat-9 | Amino Acid Transporter | ||
| 176733 | abce-1 | ABC transporter, class E | ||
| 179748 | abcf-1 | ABC transporter, class F | ||
| 176771 | abcf-2 | ABC transporter, class F | ||
| 175873 | abcf-3 | ABC transporter, class F | ||
| 174078 | abch-1 | ABC transporter, class H | ||
| 183860 | abcx-1 | ABC transporter, eXtended | ||
| 266827 | abf-1 | AntiBacterial Factor related | ||
| 266826 | abf-2 | AntiBacterial Factor related | ||
| 186202 | abf-3 | AntiBacterial Factor related | ||
| 189702 | abf-4 | AntiBacterial Factor related | ||
| 188770 | abf-5 | AntiBacterial Factor related | ||
| 181418 | abf-6 | AntiBacterial Factor related | ||
| 175789 | abi-1 | ABl Interactor homolog | ||
| 181261 | abl-1 | related to oncogene ABL | ||
| 182849 | abt-1 | ABC Transporter family | ||
| 171782 | abt-2 | ABC Transporter family | ||
| 178559 | abt-4 | ABC Transporter family | ||
| 173081 | abt-5 | ABC Transporter family | ||
| 186400 | abt-6 | ABC Transporter family | ||
| 171807 | abtm-1 | ABC Transporter, Mitochondrial | ||
| 172613 | abts-1 | Anion/Bicarbonate TranSporter family | ||
| 186108 | abts-2 | Anion/Bicarbonate TranSporter family | ||
| 174024 | abts-3 | Anion/Bicarbonate TranSporter family | ||
| 180943 | abts-4 | Anion/Bicarbonate TranSporter family | ||
| 181800 | abu-1 | Activated in Blocked Unfolded protein response | ||
| 185248 | abu-10 | Activated in Blocked Unfolded protein response | ||
| 173404 | abu-11 | Activated in Blocked Unfolded protein response | ||
| 184695 | abu-2 | Activated in Blocked Unfolded protein response | ||
| 185133 | abu-3 | Activated in Blocked Unfolded protein response | ||
| 353458 | abu-4 | Activated in Blocked Unfolded protein response | ||
| 190870 | abu-5 | Activated in Blocked Unfolded protein response | ||
| 178903 | abu-6 | Activated in Blocked Unfolded protein response | ||
| 182139 | abu-7 | Activated in Blocked Unfolded protein response | ||
| 178904 | abu-8 | Activated in Blocked Unfolded protein response | ||
| 187749 | abu-9 | Activated in Blocked Unfolded protein response | ||
| 179447 | AC3.5 | hypothetical protein | ||
| 181802 | AC7.3 | hypothetical protein | ||
| 3565040 | AC8.10 | hypothetical protein | ||
| 3565009 | AC8.11 | hypothetical protein | ||
| 3565919 | AC8.12 | hypothetical protein | ||
| 3565084 | AC8.13 | misc_RNA | ||
| 3564787 | AC8.3 | hypothetical protein | ||
| 180378 | AC8.4 | hypothetical protein | ||
| 180377 | AC8.7 | hypothetical protein | ||
| 3565828 | AC8.8 | misc_RNA | ||
| 172071 | acbp-1 | Acyl-Coenzyme A Binding Protein | ||
| 181281 | acbp-3 | Acyl-Coenzyme A Binding Protein | ||
| 186372 | acbp-4 | Acyl-Coenzyme A Binding Protein | ||
| 176800 | acbp-5 | Acyl-Coenzyme A Binding Protein | ||
| 189453 | acbp-6 | Acyl-Coenzyme A Binding Protein | ||
| 3896747 | acbp-7 | Acyl-Coenzyme A Binding Protein | ||
| 177799 | acc-1 | Acetylcholine-gated Chloride Channel | ||
| 183758 | acc-2 | Acetylcholine-gated Chloride Channel | ||
| 186307 | acc-3 | Acetylcholine-gated Chloride Channel | ||
| 176778 | acc-4 | Acetylcholine-gated Chloride Channel | ||
| 172358 | acdh-1 | Acyl CoA DeHydrogenase |
Page 2 »