Escherichia coli Genes
Genes from Escherichia coli - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 2716463 | 32 | hypothetical protein | ||
| 1446563 | aac(3)-Ia | Aac(3)-Ia | ||
| 2716483 | AAC(3)-II | AAC(3)-II | ||
| 2716480 | AAC(6')-Ib | AAC(6')-Ib | ||
| 1446564 | aac(6)-Ib | Aac(6)-Ib | ||
| 7872391 | aacC | AacC | ||
| 7872751 | aacC | AacC | ||
| 1238687 | aadA | aminoglycoside resistance protein | ||
| 1446561 | aadA | aminoglycoside resistance protein | ||
| 7324567 | aadA | aminoglycoside resistance protein AadA | ||
| 7872390 | aadA | AadA | ||
| 7872750 | aadA | AadA | ||
| 3244904 | aadA4 | confers resistance to streptomycin and spectinomycin | ||
| 4364193 | aatA | AatA, outermembrane protein | ||
| 4364194 | aatB | AatB | ||
| 4364195 | aatC | AatC, ATP binding protein of ABC transporter | ||
| 4364196 | aatD | AatD, apolipoprotein N-acyltransferase | ||
| 4364197 | aatP | AatP, permease | ||
| 5962024 | actX | transcriptional regulator | ||
| 4397527 | ampC | beta-lactamase | ||
| 7011608 | ampC | beta-lactamase | ||
| 4246759 | ant3'9 | aminoglycoside resistance protein | ||
| 4246762 | ant3'9 | aminoglycoside resistance protein | ||
| 4364198 | aph | aminoglycoside-3'-O-phosphotransferase | ||
| 3829330 | aphA | Kanamycin resistance-artifical insertion | ||
| 4246774 | aphA1 | aminoglycoside phosphotransferase | ||
| 8094921 | aphA1 | aminoglycoside 3'-phosphotransferase (Kanamycin kinase,type I) (Neomycin-kanamycin phosphotransferase type I) (APH(3')I)(APH(3')-I) | ||
| 3654538 | ardA | antirestriction protein | ||
| 4246786 | ardB | ArdB | ||
| 4246789 | ardK | ArdK | ||
| 4246785 | ardR | ArdR | ||
| 4246766 | armA | ArmA | ||
| 7379405 | aroH | phospho-2-dehydro-3-deoxyheptonate aldolase | ||
| 1446554 | arsD | ArsD | ||
| 1446502 | artA | hypothetical protein | ||
| 3654518 | artA | hypothetical protein | ||
| 6382225 | artA | hypothetical protein | ||
| 7872715 | bet | Bet | ||
| 1238603 | bfpA | Bundlin | ||
| 6382168 | bfpA | Major pilin structural unit bundlin | ||
| 1238604 | bfpB | BfpB | ||
| 6382170 | bfpB | Lipoprotein | ||
| 1238605 | bfpC | BfpC | ||
| 6382171 | bfpC | hypothetical protein | ||
| 1238606 | bfpD | BfpD | ||
| 6382173 | bfpD | Nucleotide binding protein | ||
| 1238607 | bfpE | BfpE | ||
| 6382174 | bfpE | Transmembrane protein | ||
| 1238608 | bfpF | BfpF | ||
| 6382175 | bfpF | Nucleotide binding protein | ||
| 1238609 | bfpG | BfpG | ||
| 6382169 | bfpG | Lipoprotein | ||
| 1238610 | bfpH | BfpH | ||
| 6382177 | bfpH | Lipoprotein | ||
| 1238611 | bfpI | BfpI | ||
| 6382178 | bfpI | Prepilin | ||
| 1238612 | bfpJ | BfpJ | ||
| 6382179 | bfpJ | Prepilin | ||
| 1238613 | bfpK | BfpK | ||
| 6382180 | bfpK | Prepilin | ||
| 1238614 | bfpL | BfpL | ||
| 6382181 | bfpL | Inner membrane protein | ||
| 1238615 | bfpM | bfpM | ||
| 6382182 | bfpM | Putative transposase | ||
| 1238616 | bfpP | prepilin peptidase | ||
| 6382176 | bfpP | Prepilin peptidase | ||
| 1238617 | bfpT | BfpT | ||
| 1238618 | bfpU | BfpU | ||
| 6382172 | bfpU | Periplasmic protein | ||
| 1238619 | bfpV | BfpV | ||
| 1238620 | bfpW | BfpW | ||
| 5962037 | bis | putative replication initiation auxilary protein; similar to Bis protein from R6K | ||
| 3244915 | bla | beta-lactamase | ||
| 5961992 | bla | beta-lactamase TEM precursor | ||
| 6382192 | bla | Beta-lactamase | ||
| 7872695 | blaCMY-2 | AmpC | ||
| 7872521 | blaCMY-2-1 | AmpC | ||
| 7872529 | blaCMY-2-2 | AmpC | ||
| 1446571 | blaSHV-5 | BlaSHV-5 | ||
| 7872413 | blaTEM-1 | AmpR |
Page 2 »