Schizosaccharomyces pombe Genes
Genes from Schizosaccharomyces pombe - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 5802858 | 5SrRNA | 5S ribosomal RNA | ||
| 5802950 | 5SrRNA | 5S ribosomal RNA | ||
| 2541501 | aah2 | alpha-amylase homolog Aah2 | ||
| 2539415 | aah3 | alpha-amylase homolog Aah3 | ||
| 2539749 | aah4 | meu7 | alpha-amylase homolog Aah4 | |
| 2540163 | aap1 | SPBC16A3.20c | APC amino acid transporter | |
| 2543611 | aar2 | U5 snRNP-associated protein Aar2 | ||
| 2540411 | abc1 | coq8 | ABC1 kinase family protein | |
| 2542640 | abc1 | ybt1 | ABC transporter Ybt1 | |
| 2543193 | abc2 | glutathione S-conjugate-exporting ATPase Abc2 | ||
| 2540937 | abc3 | ABC transporter Abc3 | ||
| 2543059 | abc4 | glutathione S-conjugate-exporting ATPase Abc4 | ||
| 2539971 | abp1 | cbp1 | CENP-B homolog | |
| 2539827 | abp2 | ARS binding protein Abp2 | ||
| 2541661 | ace2 | transcription factor Ace2 | ||
| 2542679 | acp1 | F-actin capping protein alpha subunit | ||
| 2543390 | acp2 | F-actin capping protein beta subunit (predicted) | ||
| 2540051 | act1 | cps8 | actin (PMID 10547441) | |
| 2543233 | act2 | arp3 | actin-like protein Arp3 | |
| 2540105 | ada1 | adenosine deaminase Ada1 (predicted) | ||
| 2541034 | ade1 | SPBC4C3.02c, min4 | phosphoribosylamine-glycine ligase (PMID 3502942) | |
| 2539569 | ade10 | IMP cyclohydrolase | ||
| 2542823 | ade2 | min10, min3 | adenylosuccinate synthetase Ade2 | |
| 2542871 | ade3 | min11 | phosphoribosylformylglycinamidine synthase Ade3 (predicted) | |
| 2543626 | ade4 | aza1, min13 | amidophosphoribosyltransferase (PMID 8082193) | |
| 2538712 | ade5 | ade8 | phosphoribosylglycinamide formyltransferase | |
| 2538734 | ade6 | min1 | phosphoribosylaminoimidazole carboxylase Ade6 | |
| 2541029 | ade7 | phosphoribosylamidoimidazolesuccinocarboxamide synthase Ade7 | ||
| 2539985 | ade8 | adenylosuccinate lyase Ade8 | ||
| 2540300 | ade9 | C-1-tetrahydrofolatesynthase/methylenetetrahydrof olatedehydrogenase/methylenetetrahydrofolatecyclohydrolase/ formyltetrahydrofolatesynthetase | ||
| 2541738 | adf1 | cof1 | cofilin | |
| 2543050 | adg1 | sequence orphan | ||
| 5802945 | adg2 | SPAC23A1.01c, mug46 | hypothetical protein | |
| 2539118 | adg3 | SPCC74.07c | beta-glucosidase Adg3 (predicted) | |
| 2538902 | adh | adh1 | alcohol dehydrogenase Adh1 | |
| 2542714 | adh4 | alcohol dehydrogenase Adh4 | ||
| 2542704 | adk1 | adenylate kinase Adk1 | ||
| 2541111 | adl1 | lig3 | DNA ligase (predicted) | |
| 3361177 | aes1 | SPAPB21E7.07 | enhancer of RNA-mediated gene silencing (PMID 12034844) | |
| 2540258 | aff1 | ste11, stex | transcription factor Ste11 | |
| 2543499 | agl | agl1 | alpha-glucosidase Agl1 | |
| 3361560 | agn1 | glucan endo-1,3-alpha-glucosidase Agn1 | ||
| 2541122 | agn2 | glucan endo-1,3-alpha-glucosidase Agn2 | ||
| 2539403 | ago1 | csp9 | argonaute | |
| 2539007 | ags1 | SPCC17A7.01, SPCC338.01c, mok1 | alpha-1,4-glucan synthase Ags1 | |
| 3361554 | aif1 | SPAC29A4.01c | apoptosis-inducing factor homolog Aif1 | |
| 3361036 | aim1 | SPCC330.16, ark1 | aurora-B kinase Ark1 | |
| 2542805 | ain1 | alpha-actinin | ||
| 2542756 | aip3 | SPAC15E1.01, bud6, fat1 | actin interacting protein 3 homolog Bud6 | |
| 2541937 | alg1 | mannosyltransferase complex subunit Alg1 (predicted) | ||
| 2543245 | alg10 | dolichyl-phosphate-glucose-glycolipid alpha-glucosyltransferase Alg10 | ||
| 2539054 | alg11 | gmd3 | alpha-1,2-mannosyltransferase Alg11 | |
| 2540068 | alg12 | dolichyl pyrophosphate Man7GlcNAc2 alpha-1,3-glucosyltransferase Alg12 (predicted) | ||
| 2543352 | alg13 | N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase Alg13 (predicted) | ||
| 2539854 | alg2 | SPBC32H8.14 | mannosyltransferase complex subunit Alg2 | |
| 2542768 | alg3 | dolichol-P-Man dependent alpha(1-3) mannosyltransferase Alg3 | ||
| 2541053 | alg5 | dolichyl-phosphate beta-glucosyltransferase Alg5 (predicted) | ||
| 2540993 | alg6 | SPBC3F6.06c | glucosyltransferase Alg6 | |
| 2539795 | alg7 | gpt, gpt2 | UDP-N-acetylglucosamine--dolichyl-phosphateN-acet ylglucosaminephosphotransferase | |
| 2542143 | alg8 | glucosyltransferase Alg8 | ||
| 2542331 | alg9 | mannosyltransferase complex subunit Alg9 (predicted) | ||
| 2542883 | alm1 | medial ring protein Alm1 | ||
| 2543430 | alo1 | D-arabinono-1,4-lactone oxidase | ||
| 2539669 | alp1 | tubulin specific chaperone cofactor D (PMID 9450991) | ||
| 2542814 | alp11 | SPAC4G9.01 | tubulin specific chaperone cofactor B | |
| 2540582 | alp12 | ben1, nda3 | tubulin beta (PMID 6094012) | |
| 2541858 | alp13 | Clr6 histone deacetylase complex subunit Alp13 | ||
| 2539497 | alp14 | mtc1 | Mad2-dependent spindle checkpoint component (PMID 11432827) | |
| 2539309 | alp16 | gamma tubulin complex ubunit Alp16 (PMID 12134075) | ||
| 2540936 | alp2 | atb2, ban5, tub1 | tubulin alpha 2 | |
| 2541847 | alp21 | sto1 | tubulin specific chaperone cofactor E | |
| 2543341 | alp31 | tubulin specific chaperone cofactor A (PMID 10978278) | ||
| 2540392 | alp4 | gamma tubulin complex subunit Alp4 | ||
| 2541769 | alp41 | ADP-ribosylation factor Alp41 | ||
| 2541318 | alp5 | arp4 | actin-like protein Arp4 | |
| 2540690 | alp6 | SPBC902.01c | gamma tubulin complex subunit Alp6 | |
| 2543382 | alp7 | mia1 | TACC homolog (predicted) (PMID 14742702) | |
| 2539047 | alp8 | tea1 | cell end marker Tea1 | |
| 2538742 | alr1 | alanine racemase Alr1 | ||
| 2540953 | alr2 | alanine racemase Alr2 (PMID 11244061) |
Page 2 »