Arabidopsis thaliana Genes
Genes from Arabidopsis thaliana - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 838763 | 2A6 | F21B7.3 | 2A6; oxidoreductase | |
| 830517 | 2-Cys_Prx_B | 2-Cysteine peroxiredoxin B | 2-Cys Prx B (2-Cysteine peroxiredoxin B); antioxidant/ peroxiredoxin | |
| 841593 | 4CL1 | 4-COUMARATE:COA LIGASE, 4-COUMARATE:COA LIGASE 1, 4CL.1, ARABIDOPSIS THALIANA 4-COUMARATE:COA LIGASE 1, AT4CL1, F19C24.11, F19C24_11 | 4CL1 (4-COUMARATE:COA LIGASE 1); 4-coumarate-CoA ligase | |
| 821678 | 4CL2 | 4-COUMARATE:COA LIGASE, 4-COUMARATE:COA LIGASE 2, AT4CL2 | 4CL2 (4-COUMARATE:COA LIGASE 2); 4-coumarate-CoA ligase | |
| 842814 | 4CL3 | 4-COUMARATE:COA LIGASE, F16G16.6, F16G16_6 | 4CL3; 4-coumarate-CoA ligase | |
| 821677 | 4CL5 | 4-coumarate:CoA ligase 5 | 4CL5 (4-coumarate:CoA ligase 5); 4-coumarate-CoA ligase | |
| 831144 | 5-FCL | 5-CHO-THF CYCLOLIGASE, 5-FORMYLTETRAHYDROFOLATE CYCLOLIGASE, T19L5.10, T19L5_10 | 5-FCL (5-FORMYLTETRAHYDROFOLATE CYCLOLIGASE); 5-formyltetrahydrofolate cyclo-ligase | |
| 841160 | 5PTASE11 | ARABIDOPSIS THALIANA INOSITOL POLYPHOSPHATE 5-PHOSPHATASE 11, AT5PTASE11, F16N3.22, F16N3_22, INOSITOL POLYPHOSPHATE 5-PHOSPHATASE 11 | 5PTASE11 (INOSITOL POLYPHOSPHATE 5-PHOSPHATASE 11); hydrolase/ phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase/ phosphatidylinositol-3,5-bisphosphate 5-phosphatase/ phosphatidylinositol-4,5-bisphosphate 5-phosphatase | |
| 837069 | 5PTASE13 | AT5PTASE13, F3F20.8, F3F20_8 | 5PTASE13; inositol or phosphatidylinositol phosphatase | |
| 820850 | A37 | PYRIDOXINE BIOSYNTHESIS 1.2, atpdx1.2 | A37; protein heterodimerization | |
| 820005 | AAC1 | ADP/ATP CARRIER 1 | AAC1 (ADP/ATP CARRIER 1); ATP:ADP antiporter/ binding | |
| 831193 | AAC2 | ADP/ATP carrier 2, T6I14.20, T6I14_20 | AAC2 (ADP/ATP carrier 2); ATP:ADP antiporter/ binding | |
| 828955 | AAC3 | ADP/ATP CARRIER 3, ATAAC3, F20O9.60, F20O9_60 | AAC3 (ADP/ATP CARRIER 3); ATP:ADP antiporter/ binding | |
| 836237 | AACT1 | MAF19.17, MAF19_17, anthocyanin 5-aromatic acyltransferase 1 | AACT1 (anthocyanin 5-aromatic acyltransferase 1); transferase/ transferase, transferring acyl groups other than amino-acyl groups | |
| 838644 | AAE1 | ACYL ACTIVATING ENZYME 1, F5M15.12, F5M15_12 | AAE1 (ACYL ACTIVATING ENZYME 1); AMP binding | |
| 842901 | AAE12 | ACYL ACTIVATING ENZYME 12, F12P19.6, F12P19_6 | AAE12 (ACYL ACTIVATING ENZYME 12); catalytic | |
| 839932 | AAE14 | Acyl-Activating Enzyme 14, F26G16.14, F26G16_14 | AAE14 (Acyl-Activating Enzyme 14); AMP binding / o-succinylbenzoate-CoA ligase | |
| 827043 | AAE15 | DL3075C, FCAALL.81, acyl-activating enzyme 15 | AAE15 (acyl-activating enzyme 15); long-chain-fatty-acid-[acyl-carrier-protein] ligase | |
| 832369 | AAE17 | ACYL-ACTIVATING ENZYME 17, MYJ24.4, MYJ24_4 | AAE17 (ACYL-ACTIVATING ENZYME 17); catalytic/ ligase | |
| 841977 | AAE18 | ACYL-ACTIVATING ENZYME 18, F7A10.14, F7A10_14 | AAE18 (ACYL-ACTIVATING ENZYME 18); catalytic/ ligase | |
| 831498 | AAE5 | ACYL ACTIVATING ENZYME 5, MQK4.9, MQK4_9 | AAE5 (ACYL ACTIVATING ENZYME 5); catalytic | |
| 820946 | AAE7 | AC NON-UTILIZING 1, ACN1, ACYL-ACTIVATING ENZYME 7 | AAE7 (ACYL-ACTIVATING ENZYME 7); AMP binding / acetate-CoA ligase | |
| 836158 | AALP | Arabidopsis aleurain-like protease, MUF9.4, MUF9_4, SAG2, SENESCENCE ASSOCIATED GENE2 | AALP (Arabidopsis aleurain-like protease); cysteine-type peptidase | |
| 832221 | AAO1 | ALDEHYDE OXIDASE, ALDEHYDE OXIDASE 1, AO1, ARABIDOPSIS ALDEHYDE OXIDASE 1, ARABIDOPSIS THALIANA ALDEHYDE OXIDASE 1, ATAO, ATAO1, F22D1.130, F22D1_130 | AAO1 (ARABIDOPSIS ALDEHYDE OXIDASE 1); aldehyde oxidase/ indole-3-acetaldehyde oxidase | |
| 823457 | AAO2 | ALDEHYDE OXIDASE 2 | AAO2 (ALDEHYDE OXIDASE 2); aldehyde oxidase | |
| 817257 | AAO3 | ABSCISIC ALDEHYDE OXIDASE 3, F20F1.2, F20F1_2 | AAO3 (Abscisic ALDEHYDE OXIDASE 3); abscisic aldehyde oxidase/ aldehyde oxidase/ indole-3-acetaldehyde oxidase | |
| 839488 | AAO4 | ALDEHYDE OXIDASE 2, ALDEHYDE OXIDASE 4, ARABIDOPSIS ALDEHYDE OXIDASE 4, ATAO-4, ATAO2, T1G11.17, T1G11_17 | AAO4 (ARABIDOPSIS ALDEHYDE OXIDASE 4); aldehyde oxidase/ aryl-aldehyde oxidase | |
| 842205 | AAP1 | AMINO ACID PERMEASE 1, NAT2, NEUTRAL AMINO ACID TRANSPORTER 2 | AAP1 (AMINO ACID PERMEASE 1); amino acid transmembrane transporter/ neutral amino acid transmembrane transporter | |
| 830781 | AAP2 | AMINO ACID PERMEASE 2, T2K12.6 | AAP2 (AMINO ACID PERMEASE 2); amino acid transmembrane transporter | |
| 844074 | AAP3 | AMINO ACID PERMEASE 3, ATAAP3, F2P24.9, F2P24_9 | AAP3; amino acid transmembrane transporter | |
| 836505 | AAP4 | MGI19.6, MGI19_6 | AAP4; acidic amino acid transmembrane transporter/ amino acid transmembrane transporter/ neutral amino acid transmembrane transporter/ primary active transmembrane transporter | |
| 841013 | AAP5 | AMINO ACID PERMEASE 5, T7O23.19, T7O23_19 | AAP5; amino acid transmembrane transporter/ basic amino acid transmembrane transporter | |
| 835025 | AAP6 | AMINO ACID PERMEASE 6, MNI5.1, MNI5_1 | AAP6 (AMINO ACID PERMEASE 6); acidic amino acid transmembrane transporter/ amino acid transmembrane transporter/ neutral amino acid transmembrane transporter | |
| 832446 | AAP7 | MRO11.15, MRO11_15 | AAP7; amino acid transmembrane transporter | |
| 837536 | AAP8 | AMINO ACID PERMEASE 8, T27I1.3, T27I1_3 | AAP8; amino acid transmembrane transporter | |
| 837917 | AAPT1 | AMINOALCOHOLPHOSPHOTRANSFERASE, AMINOALCOHOLPHOSPHOTRANSFERASE 1, F13B4.5, F13B4_5 | AAPT1 (AMINOALCOHOLPHOSPHOTRANSFERASE 1); phosphatidyltransferase/ phosphotransferase, for other substituted phosphate groups | |
| 825529 | AAPT2 | AMINOALCOHOLPHOSPHOTRANSFERASE | AAPT2 (AMINOALCOHOLPHOSPHOTRANSFERASE); phosphatidyltransferase/ phosphotransferase, for other substituted phosphate groups | |
| 822537 | AAR3 | antiauxin-resistant 3 | AAR3 (antiauxin-resistant 3) | |
| 816758 | AAT | ASPARTATE AMINOTRANSFERASE, ATAAT, MATERNAL EFFECT EMBRYO ARREST 17, MEE17, T26C19.9, T26C19_9 | aminotransferase class I and II family protein | |
| 827860 | AAT1 | AMINO ACID TRANSPORTER 1, CAT1, CATIONIC AMINO ACID TRANSPORTER 1, F7J7.60, F7J7_60 | AAT1 (AMINO ACID TRANSPORTER 1); L-glutamate transmembrane transporter/ L-lysine transmembrane transporter/ arginine transmembrane transporter/ cationic amino acid transmembrane transporter | |
| 833998 | AATP1 | AAA-ATPase 1, MYH19.21, MYH19_21 | AATP1 (AAA-ATPase 1); ATP binding / ATPase/ nucleoside-triphosphatase/ nucleotide binding | |
| 836838 | ABA1 | ABA DEFICIENT 1, ARABIDOPSIS THALIANA ABA DEFICIENT 1, ARABIDOPSIS THALIANA ZEAXANTHIN EPOXIDASE, ATABA1, ATZEP, IBS3, IMPAIRED IN BABA-INDUCED STERILITY 3, K8A10.10, K8A10_10, LOS6, LOW EXPRESSION OF OSMOTIC STRESS-RESPONSIVE GENES 6, NON-PHOTOCHEMICAL QUENCHING 2, NPQ2, ZEAXANTHIN EPOXIDASE, ZEP | ABA1 (ABA DEFICIENT 1); zeaxanthin epoxidase | |
| 841665 | ABA2 | ABA DEFICIENT 2, ARABIDOPSIS THALIANA ABA DEFICIENT 2, ATABA2, ATSDR1, F19K6.3, F19K6_3, GIN1, GLUCOSE INSENSITIVE 1, IMPAIRED SUCROSE INDUCTION 4, ISI4, SALT RESISTANT 1, SDR1, SHORT-CHAIN DEHYDROGENASE REDUCTASE 1, SHORT-CHAIN DEHYDROGENASE/REDUCTASE 1, SIS4, SRE1, SUGAR-INSENSITIVE 4 | ABA2 (ABA DEFICIENT 2); alcohol dehydrogenase/ oxidoreductase/ xanthoxin dehydrogenase | |
| 838224 | ABA3 | ABA DEFICIENT 3, ATABA3, F19K19.13, F19K19_13, LOS5, LOW OSMOTIC STRESS 5, MOLYBDENUM COFACTOR SULFURASE, SIR3, SIRTINOL RESISTANT 3 | ABA3 (ABA DEFICIENT 3); Mo-molybdopterin cofactor sulfurase/ selenocysteine lyase | |
| 843028 | ABA4 | F1O19.13, F1O19_13, abscisic acid (ABA)-deficient 4 | ABA4 (abscisic acid (ABA)-deficient 4); intramolecular oxidoreductase | |
| 831145 | ABAP1 | ARMADILLO BTB ARABIDOPSIS PROTEIN 1, T19L5.20, T19L5_20 | ABAP1 (ARMADILLO BTB ARABIDOPSIS PROTEIN 1); protein binding | |
| 842354 | ABC4 | 1, 4-DIHYDROXY-2-NAPTHOIC ACID PHYTYLTRANSFERASE, ABERRANT CHLOROPLAST DEVELOPMENT 4, F8A5.36, F8A5_36 | ABC4 (ABERRANT CHLOROPLAST DEVELOPMENT 4); 1,4-dihydroxy-2-naphthoate octaprenyltransferase/ prenyltransferase | |
| 823929 | ABCA4 | ATATH3, ATP BINDING CASSETTE SUBFAMILY A4 | ABCA4 (ATP BINDING CASSETTE SUBFAMILY A4); ATPase, coupled to transmembrane movement of substances / transporter | |
| 818265 | ABCB1 | ARABIDOPSIS THALIANA P GLYCOPROTEIN1, ATP BINDING CASSETTE SUBFAMILY B1, ATPGP1, P-GLYCOPROTEIN 1, PGP1, T1J8.9, T1J8_9 | ABCB1 (ATP BINDING CASSETTE SUBFAMILY B1); ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter/ calmodulin binding | |
| 822519 | ABCB19 | ATABCB19, ATMDR1, ATMDR11, ATP BINDING CASSETTE SUBFAMILY B19, ATPGP19, MDR1, MDR11, MULTIDRUG RESISTANCE PROTEIN 11, P-GLYCOPROTEIN 19, PGP19 | ABCB19; ATPase, coupled to transmembrane movement of substances / auxin efflux transmembrane transporter | |
| 819314 | ABCB4 | ATP BINDING CASSETTE SUBFAMILY B4, F14M4.17, MDR4, MULTIDRUG RESISTANCE 4, P-GLYCOPROTEIN 4, PGP4 | ABCB4 (ATP BINDING CASSETTE SUBFAMILY B4); ATPase, coupled to transmembrane movement of substances / xenobiotic-transporting ATPase | |
| 841395 | ABF1 | ABSCISIC ACID RESPONSIVE ELEMENT-BINDING FACTOR 1, F14J22.7, F14J22_7 | ABF1 (ABSCISIC ACID RESPONSIVE ELEMENT-BINDING FACTOR 1); DNA binding / protein binding / transcription activator/ transcription factor | |
| 841095 | ABF2 | ABSCISIC ACID RESPONSIVE ELEMENTS-BINDING FACTOR 2, ABSCISIC ACID RESPONSIVE ELEMENTS-BINDING PROTEIN 2, AREB1 | ABF2 (ABSCISIC ACID RESPONSIVE ELEMENTS-BINDING FACTOR 2); DNA binding / protein binding / transcription activator/ transcription factor | |
| 829547 | ABF3 | ABSCISIC ACID RESPONSIVE ELEMENTS-BINDING FACTOR 3, DC3 PROMOTER-BINDING FACTOR 5, DPBF5, F17I5.200 | ABF3 (ABSCISIC ACID RESPONSIVE ELEMENTS-BINDING FACTOR 3); DNA binding / protein binding / transcription activator/ transcription factor | |
| 821463 | ABF4 | ABA-RESPONSIVE ELEMENT BINDING PROTEIN 2, ABRE BINDING FACTOR 4, AREB2, MVI11.7 | ABF4 (ABRE BINDING FACTOR 4); DNA binding / protein binding / transcription activator/ transcription factor | |
| 815840 | ABH1 | ABA HYPERSENSITIVE 1, ATCBP80, CAP-BINDING PROTEIN 80, CBP80, ENS, ENSALADA, NUCLEAR CAP-BINDING PROTEIN CBP80, T10F5.8, T10F5_8 | ABH1 (ABA HYPERSENSITIVE 1); RNA cap binding | |
| 828714 | ABI1 | ABA INSENSITIVE 1, F20B18.190, F20B18_190, PROTEIN PHOSPHATASE 2C ABI1 | ABI1 (ABA INSENSITIVE 1); calcium ion binding / protein serine/threonine phosphatase | |
| 835809 | ABI2 | ABA INSENSITIVE 2, MHM17.19, MHM17_19, PROTEIN PHOSPHATASE 2C | ABI2 (ABA INSENSITIVE 2); protein serine/threonine phosphatase | |
| 822061 | ABI3 | ABA INSENSITIVE 3, SIS10, SUGAR INSENSITIVE 10 | ABI3 (ABA INSENSITIVE 3); DNA binding / basal transcription repressor/ transcription activator/ transcription factor | |
| 818614 | ABI4 | ABA INSENSITIVE 4, ABSCISIC ACID-INSENSITIVE PROTEIN 4, GIN6, GLUCOSE INSENSITIVE 6, IMPAIRED SUCROSE INDUCTION 3, ISI3, SALOBRENO 5, SAN5, SIS5, SUCROSE UNCOUPLED 6, SUGAR-INSENSITIVE 5, SUN6, T7M7.16 | ABI4 (ABA INSENSITIVE 4); DNA binding / transcription factor | |
| 818199 | ABI5 | ABA INSENSITIVE 5, F2H17.12, F2H17_12, GIA1, GROWTH-INSENSITIVITY TO ABA 1 | ABI5 (ABA INSENSITIVE 5); DNA binding / transcription activator/ transcription factor | |
| 819230 | ABIL1 | Abi-1-like 1 | ABIL1 (Abi-1-like 1) | |
| 824090 | ABIL2 | ABL INTERACTOR-LIKE PROTEIN 2 | ABIL2 (ABL INTERACTOR-LIKE PROTEIN 2) | |
| 832498 | ABIL3 | ABL INTERACTOR-LIKE PROTEIN 3, MOP9.13, MOP9_13 | ABIL3 (ABL INTERACTOR-LIKE PROTEIN 3) | |
| 834208 | ABIL4 | ABL INTERACTOR-LIKE PROTEIN 4, MJC20.13, MJC20_13 | ABIL4 (ABL INTERACTOR-LIKE PROTEIN 4) | |
| 831213 | ABO1 | ABA-OVERLY SENSITIVE 1, ELO2, ELONGATA 2, MSH12.15, MSH12_15 | ABO1 (ABA-OVERLY SENSITIVE 1); transcription elongation regulator | |
| 828120 | ABP1 | ABP, AT-ERABP1, ENDOPLASMIC RETICULUM AUXIN BINDING PROTEIN 1, T4I9.14, T4I9_14 | ABP1 (ENDOPLASMIC RETICULUM AUXIN BINDING PROTEIN 1); auxin binding | |
| 836596 | ABR1 | ABA REPRESSOR1, MVP7.8, MVP7_8 | ABR1 (ABA REPRESSOR1); DNA binding / transcription factor | |
| 824438 | ACA1 | A. THALIANA ALPHA CARBONIC ANHYDRASE 1, ALPHA CARBONIC ANHYDRASE 1, ATACA1 | ACA1 (ALPHA CARBONIC ANHYDRASE 1); carbonate dehydratase/ zinc ion binding | |
| 839670 | ACA1 | AUTO-INHIBITED CA2+-ATPASE 1, CA2+-ATPASE, PEA1, PLASTID ENVELOPE ATPASE 1, T22C5.23, T22C5_23 | ACA1 (AUTO-INHIBITED CA2+-ATPASE 1); calcium channel/ calcium-transporting ATPase/ calmodulin binding | |
| 829112 | ACA10 | ATACA10, AUTOINHIBITED CA(2+)-ATPASE, AUTOINHIBITED CA(2+)-ATPASE 10, CIF1, COMPACT INFLORESCENCE 1, F27B13.140, F27B13_140 | ACA10 (AUTOINHIBITED CA(2+)-ATPASE 10); calcium-transporting ATPase/ calmodulin binding | |
| 824900 | ACA11 | autoinhibited Ca2+-ATPase 11 | ACA11 (autoinhibited Ca2+-ATPase 11); calcium-transporting ATPase/ calmodulin binding | |
| 829918 | ACA2 | CALCIUM ATPASE 2, F19F18.130, F19F18_130 | ACA2 (CALCIUM ATPASE 2); calcium ion transmembrane transporter/ calcium-transporting ATPase/ calmodulin binding | |
| 830296 | ACA3 | ALPHA CARBONIC ANHYDRASE 3, ATACA3, F21E1.100, F21E1_100 | ACA3 (ALPHA CARBONIC ANHYDRASE 3); carbonate dehydratase/ zinc ion binding | |
| 818754 | ACA4 | AUTO-INHIBITED CA(2+)-ATPASE, ISOFORM 4, T32G6.8, T32G6_8 | ACA4 (AUTO-INHIBITED CA(2+)-ATPASE, ISOFORM 4); calcium-transporting ATPase/ calmodulin binding | |
| 827846 | ACA4 | A. THALIANA ALPHA CARBONIC ANHYDRASE 4, ALPHA CARBONIC ANHYDRASE 4, ATACA4, T13K14.1, T13K14_1 | ACA4 (ALPHA CARBONIC ANHYDRASE 4); carbonate dehydratase/ zinc ion binding | |
| 837324 | ACA5 | ALPHA CARBONIC ANHYDRASE 5, ATACA5, T6D22.30, T6D22_30 | ACA5 (ALPHA CARBONIC ANHYDRASE 5); carbonate dehydratase/ zinc ion binding | |
| 827847 | ACA6 | A. THALIANA ALPHA CARBONIC ANHYDRASE 6, ALPHA CARBONIC ANHYDRASE 6, ATACA6, T13K14.160, T13K14_160 | ACA6 (ALPHA CARBONIC ANHYDRASE 6); carbonate dehydratase/ zinc ion binding | |
| 837326 | ACA7 | A. THALIANA ALPHA CARBONIC ANHYDRASE 7, ALPHA CARBONIC ANHYDRASE 7, ATACA7, T6D22.16, T6D22_16 | ACA7 (ALPHA CARBONIC ANHYDRASE 7); carbonate dehydratase/ zinc ion binding | |
| 835733 | ACA8 | A. THALIANA ALPHA CARBONIC ANHYDRASE 8, ALPHA CARBONIC ANHYDRASE 8, ATACA8, MCD7.6, MCD7_6 | ACA8 (ALPHA CARBONIC ANHYDRASE 8); carbonate dehydratase/ zinc ion binding |
Page 2 »