Rattus norvegicus Genes

Genes from Rattus norvegicus - Page 251

GeneID Symbol Synonyms Chromosome Description
309408 RGD1561453 1q51 similar to ribosomal protein S12
292281 RGD1561454 similar to RIKEN cDNA 9430098E02
361606 RGD1561459 1q32 similar to RIKEN cDNA 1810020D17
301044 RGD1561460 8q32 RGD1561460
502987 RGD1561465 5q36 similar to RIKEN cDNA 2900010J23
362059 RGD1561468 2q45 RGD1561468
502159 RGD1561469 18q11 similar to Spink5 protein
290933 RGD1561470 17p14 RGD1561470
302724 RGD1561473 Xq22 similar to family with sequence similarity 47, member A
314824 RGD1561474 7q21 similar to oxysterol-binding protein-like protein 8 isoform a
499208 RGD1561475 1q32 similar to Da1-12
501169 RGD1561476 9q33 similar to LRRGT00004
363495 RGD1561477 Xq34 similar to AI448196 protein
287413 RGD1561478 10q24 similar to Expressed sequence BB220380
290847 RGD1561479 16q12.5 RGD1561479
501659 RGD1561481 Xq37 similar to ubiquitin specific protease 12
502365 RGD1561483 1q35 similar to ankyrin repeat domain 26
298582 RGD1561484 5q36 similar to ribosomal protein S16
499705 RGD1561485 2q42 similar to Rho GTPase activating protein 20
502861 RGD1561487 4q34 similar to vomeronasal V1r-type receptor V1ra13
367136 RGD1561489 8q31 similar to cytosolic thymidine kinase
367038 RGD1561490 8q13 similar to Adaptor-related protein complex 1, mu 2 subunit (AP1M2)
365362 RGD1561491 1q35 similar to ATP-binding cassette transporter sub-family A member 14
498775 RGD1561493 17q12.1 similar to MAP/microtubule affinity-regulating kinase 4 (MAP/microtubule affinity-regulating kinase like 1)
499696 RGD1561495 2q41 similar to LRRGT00173
365566 RGD1561498 20q11 similar to Ubiquitin-conjugating enzyme E2S
310256 RGD1561499 2q24 similar to leucine rich repeat containing 31
500250 RGD1561502 4q34 hypothetical gene supported by BC083690
499536 RGD1561503 2q16 similar to hypothetical protein AN1443.2
501708 RGD1561505 10q24 similar to flocculin-like protein
292078 RGD1561507 19q12 similar to hypothetical protein FLJ31606
503021 RGD1561511 6q16 similar to calmodulin 1
503143 RGD1561514 7q22 similar to FLJ00280 protein
500178 RGD1561515 4q31 similar to immunoglobulin light chain variable region
499757 RGD1561516 3p13 similar to lipocalin 11
499927 RGD1561517 3q41 similar to chromosome 20 open reading frame 144
365682 RGD1561520 2q16 similar to Ab2-162
498720 RGD1561522 17p13 RGD1561522
305139 RGD1561523 14p22 similar to Hypothetical protein E430029F06
499750 RGD1561524 3p13 RGD1561524
301282 RGD1561527 9q13 similar to ubiquitin-conjugating enzyme E2N (homologous to yeast UBC13)
291888 RGD1561528 14p22 RGD1561528
498908 RGD1561531 19p13 similar to LRRG00124
364969 RGD1561532 19q11 similar to Myosin IXb (Unconventional myosin-9b)
502719 RGD1561533 4q12 similar to mKIAA0615 protein
503271 RGD1561534 9q37 similar to 60S ribosomal protein L18
362337 RGD1561535 4q22 RGD1561535
361197 RGD1561537 17p14 similar to putative repair and recombination helicase RAD26L
500023 RGD1561539 4q13 similar to Homeobox protein DLX-6
502422 RGD1561540 20q11 similar to NADH:ubiquinone oxidoreductase B15 subunit
502971 RGD1561542 5q33 similar to hypothetical protein DKFZp434P0316
502519 RGD1561545 2q22 similar to RPL27 protein
301899 RGD1561546 17q12.1 similar to serine/threonine kinase
503421 RGD1561550 Xq11 similar to Acidic ribosomal phosphoprotein P0
500359 RGD1561551 4q44 similar to Hypothetical protein MGC75664
302367 RGD1561552 Xq31 similar to WASP family 1
499405 RGD1561553 20p12 similar to hypothetical protein D830007E07
500626 RGD1561556 6q14 RGD1561556
365547 RGD1561557 20p12 similar to chromosome 21 open reading frame 29
317314 RGD1561558 Xq36 similar to RIKEN cDNA 1700001F22
502711 RGD1561560 4q11 similar to Gpd1l protein
503232 RGD1561561 8q32 similar to RNA binding motif, single stranded interacting protein 3
502134 RGD1561562 17q12.1 similar to TGFB-induced factor 2
502113 RGD1561563 17p14 similar to RIKEN cDNA 1700013B16
501191 RGD1561564 9q36 similar to LRRGT00194
499585 RGD1561567 2q24 similar to LRRG00135
500517 RGD1561570 5q34 similar to novel protein
315297 RGD1561571 7q36 similar to Riken cDNA C230021P08
500867 RGD1561573 7q31 similar to LRRG00116
501715 RGD1561574 10q26 similar to Hypothetical protein MGC76322
498447 RGD1561577 15p16 similar to PNAS-137
287036 RGD1561578 10q11 RGD1561578
498329 RGD1561580 14p22 RGD1561580
302337 RGD1561582 Xq32 similar to Fus1 protein
502493 RGD1561583 2q11 similar to multiple C2-domains with two transmembrane regions 1 isoform L
499805 RGD1561584 3q21 similar to RIKEN cDNA 4932414N04
305284 RGD1561589 14p11 similar to RIKEN cDNA 5730434I03 gene
366486 RGD1561591 5q36 similar to mitochondrial ATP synthase coupling factor 6
499661 RGD1561592 2q34 RGD1561592
363878 RGD1561593 12q11 similar to Sdk1 protein
« Page 250 | Page 252 »