Rattus norvegicus Genes
Genes from Rattus norvegicus - Page 1
| GeneID | Symbol | Synonyms | Chromosome | Description |
|---|---|---|---|---|
| 414827 | 1700031A10Rik | 20p12 | similar to RIKEN cDNA 1700031A10 gene | |
| 414858 | 2738a1a2 | 20p12 | 2738a1a2 gene | |
| 414828 | 9430032L10Rik | 20p12 | 9430032L10Rik gene | |
| 140656 | A1bg | C44 | 7q33 | alpha-1-B glycoprotein |
| 170912 | A1cf | A1cft, Acf, Apobec-1 | 1q52 | APOBEC1 complementation factor |
| 680085 | A26c2 | Tssk1b | 1q22 | ANKRD26-like family C, member 2 |
| 302920 | A2bp1 | 10q12 | ataxin 2 binding protein 1 | |
| 290500 | A2ld1 | MGC112665, RGD1304748 | 15q25 | AIG2-like domain 1 |
| 24153 | A2m | A2MAC1, A2m1, A2maa, MGC114358, Mam, RATA2MAC1 | 4q42 | alpha-2-macroglobulin |
| 171553 | A3galt2 | 5q36 | alpha 1,3-galactosyltransferase 2 | |
| 63888 | A4galt | Gb3 | 7q34 | alpha 1,4-galactosyltransferase |
| 685758 | A4gnt | 8q31 | alpha-1,4-N-acetylglucosaminyltransferase | |
| 294284 | AA926063 | 20p12 | AA926063gene | |
| 300259 | Aaas | 7q36 | achalasia, adrenocortical insufficiency, alacrimia (Allgrove, triple-A) | |
| 113915 | Aabp3 | ActA binding protein 3 | ||
| 65984 | Aacs | 12q14 | acetoacetyl-CoA synthetase | |
| 57300 | Aadac | Aada | 2q31 | arylacetamide deacetylase (esterase) |
| 294930 | Aadacl1 | RGD1311104 | 2q24 | arylacetamide deacetylase-like 1 |
| 295076 | Aadacl2 | RGD1563197 | 2q31 | arylacetamide deacetylase-like 2 |
| 313686 | Aadacl3 | RGD1563257 | 5q36 | arylacetamide deacetylase-like 3 |
| 29416 | Aadat | Kat2 | 16p12 | aminoadipate aminotransferase |
| 500244 | Aak1 | RGD1563580 | 4q34 | AP2 associated kinase 1 |
| 301512 | Aamp | 9q33 | angio-associated, migratory cell protein | |
| 25120 | Aanat | AA-NAT, Nat4 | 10q32.3 | arylalkylamine N-acetyltransferase |
| 246323 | Aard | A5D3 | 7q31 | alanine and arginine rich domain containing protein |
| 292023 | Aars | 19q12 | alanyl-tRNA synthetase | |
| 301254 | Aars2 | Aarsl | 9q12 | alanyl-tRNA synthetase 2, mitochondrial (putative) |
| 619440 | Aarsd1 | 10q32 | alanyl-tRNA synthetase domain containing 1 | |
| 364136 | Aasdh | RGD1311135 | 14p11 | aminoadipate-semialdehyde dehydrogenase |
| 300328 | Aasdhppt | 8q11 | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | |
| 296925 | Aass | 4q22 | aminoadipate-semialdehyde synthase | |
| 114512 | Aatf | Ded | 10q26 | apoptosis antagonizing transcription factor |
| 690853 | Aatk | 10q32.3 | apoptosis-associated tyrosine kinase | |
| 360489 | AB041661 | 10q12 | hypothetical protein, MNCb-4760 | |
| 81632 | Abat | Gabat, MGC93392, beta-AlaAT | 10q12 | 4-aminobutyrate aminotransferase |
| 313210 | Abca1 | 5q24 | ATP-binding cassette, sub-family A (ABC1), member 1 | |
| 301482 | Abca12 | 9q33 | ATP-binding cassette, sub-family A (ABC1), member 12 | |
| 289797 | Abca13 | 14q21 | ATP-binding cassette, sub-family A (ABC1), member 13 | |
| 293442 | Abca15 | 1q35 | ATP-binding cassette, sub-family A (ABC1), member 15 | |
| 293444 | Abca16 | RGD1563534 | 1q35 | ATP-binding cassette, sub-family A (ABC1), member 16 |
| 287112 | Abca17 | 10q12 | ATP-binding cassette, sub-family A (ABC1), member 17 | |
| 79248 | Abca2 | Abc2 | 3p13 | ATP-binding cassette, sub-family A (ABC1), member 2 |
| 302973 | Abca3 | 10q12 | ATP-binding cassette, sub-family A (ABC1), member 3 | |
| 310836 | Abca4 | ABCR | 2q41 | ATP-binding cassette, sub-family A (ABC1), member 4 |
| 286970 | Abca5 | 10q32.1 | ATP-binding cassette, sub-family A (ABC1), member 5 | |
| 303639 | Abca6 | 10q32.1 | ATP-binding cassette, sub-family A (ABC1), member 6 | |
| 299609 | Abca7 | 7q11 | ATP-binding cassette, sub-family A (ABC1), member 7 | |
| 303637 | Abca8 | Abca8b | 10q32.1 | ATP-binding cassette, sub-family A (ABC1), member 8 |
| 303638 | Abca8a | 10q32.1 | ATP-binding cassette, sub-family A (ABC1), member 8a | |
| 287788 | Abca9 | 10q32.1 | ATP-binding cassette, sub-family A (ABC1), member 9 | |
| 170913 | Abcb1 | Abcb1a, Mdr1a | 4q12 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 |
| 361439 | Abcb10 | MGC109142 | 19q12 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 |
| 83569 | Abcb11 | Bsep, Spgp | ATP-binding cassette, sub-family B (MDR/TAP), member 11 | |
| 24646 | Abcb1b | Abcb1, Mdr1, Pgy1 | 4q12 | ATP-binding cassette, sub-family B (MDR/TAP), member 1B |
| 24891 | Abcb4 | Mdr2, Pgy3 | 4q11-q12 | ATP-binding cassette, sub-family B (MDR/TAP), member 4 |
| 314537 | Abcb5 | RGD1566342 | 6q33 | ATP-binding cassette, sub-family B (MDR/TAP), member 5 |
| 140669 | Abcb6 | MGC93242 | 9q33 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 |
| 302395 | Abcb7 | Xq31 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | |
| 362302 | Abcb8 | MGC93731 | 4q11 | ATP-binding cassette, sub-family B (MDR/TAP), member 8 |
| 63886 | Abcb9 | Tapl | 12q15 | ATP-binding cassette, sub-family B (MDR/TAP), member 9 |
| 24565 | Abcc1 | Abcc1a, Avcc1a, Mrp, Mrp1 | 10q11 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 |
| 316231 | Abcc10 | 9q12 | ATP-binding cassette, sub-family C (CFTR/MRP), member 10 | |
| 291923 | Abcc12 | 19p11 | ATP-binding cassette, sub-family C (CFTR/MRP), member 12 | |
| 25303 | Abcc2 | Cmoat, Mrp2 | 1q51 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 |
| 140668 | Abcc3 | Mlp2, Mrp3 | 10q26 | ATP-binding cassette, sub-family C (CFTR/MRP), member 3 |
| 170924 | Abcc4 | Mrp4 | 15q24 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 |
| 116721 | Abcc5 | Abcc5a, MGC156604, Mrp5 | 11q23 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 |
| 81642 | Abcc6 | Mrp6 | 1q22 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 |
| 25559 | Abcc8 | Sur, Sur1 | 1q22 | ATP-binding cassette, sub-family C (CFTR/MRP), member 8 |
| 25560 | Abcc9 | Sur2 | 4q44 | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 |
| 363516 | Abcd1 | RGD1562128 | Xq37 | ATP-binding cassette, sub-family D (ALD), member 1 |
| 84356 | Abcd2 | ALDR | 7q35 | ATP-binding cassette, sub-family D (ALD), member 2 |
| 25270 | Abcd3 | PMP70, Pxmp1 | 2q41 | ATP-binding cassette, sub-family D (ALD), member 3 |
| 299196 | Abcd4 | MGC105956, Pxmp1l | 6q31 | ATP-binding cassette, sub-family D (ALD), member 4 |
| 361390 | Abce1 | Oabp, Rns4i | 19q11 | ATP-binding cassette, sub-family E (OABP), member 1 |
| 85493 | Abcf1 | Abc50 | 20p12 | ATP-binding cassette, sub-family F (GCN20), member 1 |
| 311959 | Abcf2 | 4q11 | ATP-binding cassette, sub-family F (GCN20), member 2 | |
| 287982 | Abcf3 | 11q23 | ATP-binding cassette, sub-family F (GCN20), member 3 | |
| 85264 | Abcg1 | Abc8 | 20p12 | ATP-binding cassette, sub-family G (WHITE), member 1 |
| 312382 | Abcg2 | BCRP1 | 4q24 | ATP-binding cassette, sub-family G (WHITE), member 2 |
Page 2 »