Homo sapiens Genes

Genes from Homo sapiens - Page 356

GeneID Symbol Synonyms Chromosome Description
100292590 LOC100292590 hypothetical protein LOC100292590
100292591 LOC100292591 hypothetical protein LOC100292591
100292592 LOC100292592 hypothetical protein LOC100292592
100292594 LOC100292594 hypothetical protein LOC100292594
100292595 LOC100292595 hypothetical protein LOC100292595
100292597 LOC100292597 similar to PRO2987
100292598 LOC100292598 hypothetical protein LOC100292598
100292599 LOC100292599 similar to hCG2002101
100292600 LOC100292600 hypothetical protein LOC100292600
100292601 LOC100292601 similar to heat shock 70kD protein binding protein
100292602 LOC100292602 hypothetical protein LOC100292602
100292604 LOC100292604 similar to hCG2042913
100292605 LOC100292605 hypothetical protein LOC100292605
100292606 LOC100292606 hypothetical protein LOC100292606
100292609 LOC100292609 hypothetical protein LOC100292609
100292610 LOC100292610 hypothetical protein LOC100292610
100292611 LOC100292611 similar to pre-B lymphocyte gene 2
100292612 LOC100292612 hypothetical protein LOC100292612
100292614 LOC100292614 hypothetical protein LOC100292614
100292616 LOC100292616 hypothetical protein LOC100292616
100292617 LOC100292617 similar to Transmembrane protein ENSP00000382582
100292618 LOC100292618 hypothetical protein LOC100292618
100292619 LOC100292619 hypothetical protein LOC100292619
100292622 LOC100292622 hypothetical protein LOC100292622
100292623 LOC100292623 hypothetical protein LOC100292623
100292625 LOC100292625 similar to hCG2040565
100292626 LOC100292626 similar to Putative uncharacterized protein C3orf46
100292628 LOC100292628 hypothetical protein LOC100292628
100292629 LOC100292629 hypothetical protein LOC100292629
100292630 LOC100292630 hypothetical protein LOC100292630
100292631 LOC100292631 hypothetical protein LOC100292631
100292632 LOC100292632 hypothetical protein LOC100292632
100292633 LOC100292633 hypothetical protein LOC100292633
100292634 LOC100292634 hypothetical protein LOC100292634
100292635 LOC100292635 hypothetical protein LOC100292635
100292637 LOC100292637 hypothetical protein LOC100292637
100292639 LOC100292639 hypothetical protein LOC100292639
100292641 LOC100292641 similar to ribosomal protein S11
100292644 LOC100292644 similar to facioscapulohumeral muscular dystrophy
100292645 LOC100292645 hypothetical protein LOC100292645
100292646 LOC100292646 hypothetical protein LOC100292646
100292648 LOC100292648 similar to hCG2036828
100292649 LOC100292649 similar to hCG2006445
100292651 LOC100292651 hypothetical protein LOC100292651
100292652 LOC100292652 hypothetical protein LOC100292652
100292653 LOC100292653 similar to hCG1998564
100292654 LOC100292654 hypothetical protein LOC100292654
100292655 LOC100292655 similar to armadillo repeat containing, X-linked 4
100292658 LOC100292658 hypothetical protein LOC100292658
100292659 LOC100292659 hypothetical protein LOC100292659
100292660 LOC100292660 hypothetical protein LOC100292660
100292661 LOC100292661 similar to transient receptor potential cation channel, subfamily C, member 6
100292662 LOC100292662 hypothetical protein LOC100292662
100292663 LOC100292663 hypothetical protein LOC100292663
100292664 LOC100292664 similar to TBC1 domain family, member 28
100292665 LOC100292665 similar to hCG1793647
100292666 LOC100292666 hypothetical protein LOC100292666
100292667 LOC100292667 hypothetical protein LOC100292667
100292670 LOC100292670 similar to CYorf16 protein
100292671 LOC100292671 similar to CYorf16 protein
100292673 LOC100292673 hypothetical protein LOC100292673
100292677 LOC100292677 hypothetical protein LOC100292677
100292679 LOC100292679 similar to zinc finger protein 253
100292680 LOC100292680 similar to hCG2003440
100292681 LOC100292681 hypothetical protein LOC100292681
100292682 LOC100292682 hypothetical protein LOC100292682
100292684 LOC100292684 hypothetical protein LOC100292684
100292685 LOC100292685 hypothetical protein LOC100292685
100292686 LOC100292686 hypothetical protein LOC100292686
100292687 LOC100292687 hypothetical protein LOC100292687
100292688 LOC100292688 hypothetical protein LOC100292688
100292689 LOC100292689 hypothetical protein LOC100292689
100292690 LOC100292690 hypothetical protein LOC100292690
100292691 LOC100292691 hypothetical protein LOC100292691
100292693 LOC100292693 hypothetical protein LOC100292693
100292694 LOC100292694 hypothetical protein LOC100292694
100292695 LOC100292695 hypothetical protein LOC100292695
100292696 LOC100292696 hypothetical protein LOC100292696
100292699 LOC100292699 hypothetical protein LOC100292699
100292700 LOC100292700 hypothetical protein LOC100292700
« Page 355 | Page 357 »