Homo sapiens Genes

Genes from Homo sapiens - Page 325

GeneID Symbol Synonyms Chromosome Description
100288820 LOC100288820 similar to acid phosphatase 1, soluble
100288822 LOC100288822 similar to hCG1986016
100288823 LOC100288823 hypothetical protein LOC100288823
100288824 LOC100288824 hypothetical protein LOC100288824
100288832 LOC100288832 hypothetical protein LOC100288832
100288833 LOC100288833 hypothetical protein LOC100288833
100288835 LOC100288835 hypothetical protein LOC100288835
100288836 LOC100288836 hypothetical protein LOC100288836
100288837 LOC100288837 hypothetical protein LOC100288837
100288839 LOC100288839 hypothetical protein LOC100288839
100288840 LOC100288840 hypothetical protein LOC100288840
100288842 LOC100288842 similar to Putative UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase ENSP00000381720
100288845 LOC100288845 hypothetical protein LOC100288845
100288846 LOC100288846 similar to hCG2039848
100288847 LOC100288847 hypothetical protein LOC100288847
100288849 LOC100288849 hypothetical protein LOC100288849
100288850 LOC100288850 hypothetical protein LOC100288850
100288852 LOC100288852 similar to hCG1812916
100288854 LOC100288854 similar to lactation elevated 1 (predicted)
100288856 LOC100288856 hypothetical protein LOC100288856
100288859 LOC100288859 hypothetical protein LOC100288859
100288860 LOC100288860 hypothetical protein LOC100288860
100288862 LOC100288862 hypothetical protein LOC100288862
100288864 LOC100288864 hypothetical protein LOC100288864
100288866 LOC100288866 hypothetical protein LOC100288866
100288867 LOC100288867 hypothetical protein LOC100288867
100288869 LOC100288869 similar to RBL1 protein
100288875 LOC100288875 hypothetical protein LOC100288875
100288877 LOC100288877 hypothetical protein LOC100288877
100288878 LOC100288878 hypothetical protein LOC100288878
100288880 LOC100288880 hypothetical protein LOC100288880
100288881 LOC100288881 similar to IQ motif and SEC7 domain-containing protein 3
100288882 LOC100288882 hypothetical protein LOC100288882
100288883 LOC100288883 hypothetical protein LOC100288883
100288884 LOC100288884 hypothetical protein LOC100288884
100288887 LOC100288887 hypothetical protein LOC100288887
100288888 LOC100288888 hypothetical protein LOC100288888
100288889 LOC100288889 similar to SMT3 supressor of mif two 3 homolog 2
100288890 LOC100288890 hypothetical protein LOC100288890
100288891 LOC100288891 hypothetical protein LOC100288891
100288892 LOC100288892 similar to cytochrome c oxidase, subunit VIc
100288893 LOC100288893 hypothetical protein LOC100288893
100288894 LOC100288894 hypothetical protein LOC100288894
100288895 LOC100288895 hypothetical protein LOC100288895
100288896 LOC100288896 hypothetical protein LOC100288896
100288898 LOC100288898 hypothetical protein LOC100288898
100288900 LOC100288900 hypothetical protein LOC100288900
100288901 LOC100288901 similar to hCG2045012
100288902 LOC100288902 hypothetical protein LOC100288902
100288906 LOC100288906 hypothetical protein LOC100288906
100288907 LOC100288907 hypothetical protein LOC100288907
100288908 LOC100288908 similar to PRO2987
100288909 LOC100288909 hypothetical protein LOC100288909
100288910 LOC100288910 hypothetical protein LOC100288910
100288911 LOC100288911 hypothetical protein LOC100288911
100288912 LOC100288912 hypothetical protein LOC100288912
100288913 LOC100288913 hypothetical protein LOC100288913
100288914 LOC100288914 similar to mannosidase, beta A, lysosomal-like
100288915 LOC100288915 hypothetical protein LOC100288915
100288916 LOC100288916 similar to hCG1812916
100288918 LOC100288918 hypothetical protein LOC100288918
100288919 LOC100288919 similar to seven transmembrane helix receptor
100288920 LOC100288920 hypothetical protein LOC100288920
100288921 LOC100288921 hypothetical protein LOC100288921
100288922 LOC100288922 hypothetical protein LOC100288922
100288923 LOC100288923 hypothetical protein LOC100288923
100288925 LOC100288925 hypothetical protein LOC100288925
100288926 LOC100288926 hypothetical protein LOC100288926
100288928 LOC100288928 hypothetical protein LOC100288928
100288932 LOC100288932 hypothetical protein LOC100288932
100288936 LOC100288936 hypothetical protein LOC100288936
100288937 LOC100288937 hypothetical protein LOC100288937
100288938 LOC100288938 hypothetical protein LOC100288938
100288939 LOC100288939 similar to hCG1987955
100288940 LOC100288940 hypothetical protein LOC100288940
100288941 LOC100288941 hypothetical protein LOC100288941
100288943 LOC100288943 hypothetical protein LOC100288943
100288944 LOC100288944 similar to hCG1989907
100288945 LOC100288945 hypothetical protein LOC100288945
100288947 LOC100288947 hypothetical protein LOC100288947
« Page 324 | Page 326 »