Antibodies from sigma
Antibodies from sigma - Page 1
| Catalog# | GeneID | Symbol | Target | Title | More Info |
|---|---|---|---|---|---|
| HPA002265 | 2 | A2M | Homo sapiens | Anti-A2M antibody produced in rabbit | |
| M5649 | 2 | A2M | Homo sapiens | Anti-α2- |
|
| HPA001141 | 53947 | A4GALT | Homo sapiens | Anti-A4GALT antibody produced in rabbit | |
| HPA008017 | 51146 | A4GNT | Homo sapiens | Anti-A4GNT antibody produced in rabbit | |
| HPA002911 | 13 | AADAC | Homo sapiens | Anti-AADAC antibody produced in rabbit | |
| HPA017931 | 22848 | AAK1 | Homo sapiens | Anti-AAK1 antibody produced in rabbit | |
| S0564 | 11298 | Aanat | Mus musculus | Anti-Serotonin N-Acetyltransferase (N-Terminal) antibody produced in rabbit | |
| S0564 | 25120 | Aanat | Rattus norvegicus | Anti-Serotonin N-Acetyltransferase (N-Terminal) antibody produced in rabbit | |
| S0689 | 25120 | Aanat | Rattus norvegicus | Anti-Serotonin N-Acetyltransferase (C-Terminal) antibody produced in rabbit | |
| S0689 | 11298 | Aanat | Mus musculus | Anti-Serotonin N-Acetyltransferase (C-Terminal) antibody produced in rabbit | |
| S0814 | 25120 | Aanat | Rattus norvegicus | Anti-phospho-Serotonin N-Acetyltransferase (N-Terminal) (pThr29) antibody produced in rabbit | |
| S0939 | 25120 | Aanat | Rattus norvegicus | Anti-phospho-Serotonin N-Acetyltransferase (C-Terminal) (pSer206) antibody produced in rabbit | |
| S0564 | 15 | AANAT | Homo sapiens | Anti-Serotonin N-Acetyltransferase (N-Terminal) antibody produced in rabbit | |
| HPA004940 | 26574 | AATF | Homo sapiens | Anti-AATF antibody produced in rabbit | |
| HPA009073 | 9625 | AATK | Homo sapiens | Anti-AATK antibody produced in rabbit | |
| HPA014535 | 10349 | ABCA10 | Homo sapiens | Anti-ABCA10 antibody produced in rabbit | |
| HPA007884 | 21 | ABCA3 | Homo sapiens | Anti-ABCA3 antibody produced in rabbit | |
| P7965 | 5243 | ABCB1 | Homo sapiens | Monoclonal Anti-P-Glycoprotein (MDR) antibody produced in mouse | |
| HPA019035 | 8647 | ABCB11 | Homo sapiens | Anti-ABCB11 antibody produced in rabbit | |
| M8316 | 25303 | Abcc2 | Rattus norvegicus | Anti-MRP2 antibody produced in rabbit | |
| M8316 | 1244 | ABCC2 | Homo sapiens | Anti-MRP2 antibody produced in rabbit | |
| M0318 | 140668 | Abcc3 | Rattus norvegicus | Anti-MRP3 antibody produced in rabbit | |
| M0318 | 76408 | Abcc3 | Mus musculus | Anti-MRP3 antibody produced in rabbit | |
| M0318 | 8714 | ABCC3 | Homo sapiens | Anti-MRP3 antibody produced in rabbit | |
| P0090 | 19299 | Abcd3 | Mus musculus | Anti-PMP70−Atto 488 antibody produced in rabbit | |
| P0090 | 25270 | Abcd3 | Rattus norvegicus | Anti-PMP70−Atto 488 antibody produced in rabbit | |
| P0497 | 19299 | Abcd3 | Mus musculus | Anti-PMP70 antibody produced in rabbit | |
| P0497 | 25270 | Abcd3 | Rattus norvegicus | Anti-PMP70 antibody produced in rabbit | |
| P0090 | 5825 | ABCD3 | Homo sapiens | Anti-PMP70−Atto 488 antibody produced in rabbit | |
| P0497 | 5825 | ABCD3 | Homo sapiens | Anti-PMP70 antibody produced in rabbit | |
| HPA003396 | 5826 | ABCD4 | Homo sapiens | Anti-ABCD4 antibody produced in rabbit | |
| HPA017578 | 23 | ABCF1 | Homo sapiens | Anti-ABCF1 antibody produced in rabbit | |
| B7185 | 26357 | Abcg2 | Mus musculus | Anti-Breast Cancer Resistance Protein antibody produced in rabbit | |
| B7059 | 9429 | ABCG2 | Homo sapiens | Monoclonal Anti-Breast Cancer Resistance Protein antibody produced in mouse | |
| B7185 | 9429 | ABCG2 | Homo sapiens | Anti-Breast Cancer Resistance Protein antibody produced in rabbit | |
| B7684 | 9429 | ABCG2 | Homo sapiens | Monoclonal Anti-Breast Cancer Resistance Protein antibody produced in mouse | |
| HPA016514 | 64240 | ABCG5 | Homo sapiens | Anti-ABCG5 antibody produced in rabbit | |
| HPA002873 | 145447 | ABHD12B | Homo sapiens | Anti-ABHD12B antibody produced in rabbit | |
| HPA014470 | 116236 | ABHD15 | Homo sapiens | Anti-AC104564.11 antibody produced in rabbit | |
| HPA005999 | 11057 | ABHD2 | Homo sapiens | Anti-ABHD2 antibody produced in rabbit | |
| HPA010729 | 171586 | ABHD3 | Homo sapiens | Anti-ABHD3 antibody produced in rabbit | |
| HPA000600 | 63874 | ABHD4 | Homo sapiens | Anti-ABHD4 antibody produced in rabbit | |
| HPA017283 | 57406 | ABHD6 | Homo sapiens | Anti-ABHD6 antibody produced in rabbit | |
| A5106 | 79249 | Abi1 | Rattus norvegicus | Anti-ABI1 antibody produced in rabbit | |
| A5106 | 11308 | Abi1 | Mus musculus | Anti-ABI1 antibody produced in rabbit | |
| A5231 | 79249 | Abi1 | Rattus norvegicus | Anti-Abi1 (C-terminal) antibody produced in rabbit | |
| A5231 | 11308 | Abi1 | Mus musculus | Anti-Abi1 (C-terminal) antibody produced in rabbit | |
| A5106 | 10006 | ABI1 | Homo sapiens | Anti-ABI1 antibody produced in rabbit | |
| A5231 | 10006 | ABI1 | Homo sapiens | Anti-Abi1 (C-terminal) antibody produced in rabbit | |
| A5844 | 311860 | Abl1 | Rattus norvegicus | Monoclonal Anti-c-Abl antibody produced in mouse | |
| A5844 | 11350 | Abl1 | Mus musculus | Monoclonal Anti-c-Abl antibody produced in mouse | |
| C5240 | 11350 | Abl1 | Mus musculus | Anti-phospho-c-Abl (pTyr412) antibody produced in rabbit | |
| C5365 | 11350 | Abl1 | Mus musculus | Anti-phospho-c-Abl (pTyr245) antibody produced in rabbit | |
| A5844 | 25 | ABL1 | Homo sapiens | Monoclonal Anti-c-Abl antibody produced in mouse | |
| C5240 | 25 | ABL1 | Homo sapiens | Anti-phospho-c-Abl (pTyr412) antibody produced in rabbit | |
| C5365 | 25 | ABL1 | Homo sapiens | Anti-phospho-c-Abl (pTyr245) antibody produced in rabbit | |
| HPA001866 | 27 | ABL2 | Homo sapiens | Anti-ABL2 antibody produced in rabbit | |
| HPA003245 | 22885 | ABLIM3 | Homo sapiens | Anti-ABLIM3 antibody produced in rabbit | |
| HPA017724 | 137735 | ABRA | Homo sapiens | Anti-ABRA antibody produced in rabbit | |
| HPA006764 | 30 | ACAA1 | Homo sapiens | Anti-ACAA1 antibody produced in rabbit | |
| HPA007244 | 30 | ACAA1 | Homo sapiens | Anti-ACAA1 antibody produced in rabbit | |
| HPA006554 | 32 | ACACB | Homo sapiens | Anti-ACACB antibody produced in rabbit | |
| HPA010611 | 33 | ACADL | Homo sapiens | Anti-ACADL antibody produced in rabbit | |
| HPA011990 | 33 | ACADL | Homo sapiens | Anti-ACADL antibody produced in rabbit | |
| HPA006198 | 34 | ACADM | Homo sapiens | Anti-ACADM antibody produced in rabbit | |
| C8035 | 58968 | Acan | Rattus norvegicus | Monoclonal Anti-Chondroitin Sulfate antibody produced in mouse | |
| C8035 | 11595 | Acan | Mus musculus | Monoclonal Anti-Chondroitin Sulfate antibody produced in mouse | |
| C8035 | 176 | ACAN | Homo sapiens | Monoclonal Anti-Chondroitin Sulfate antibody produced in mouse | |
| HPA004428 | 38 | ACAT1 | Homo sapiens | Anti-ACAT1 antibody produced in rabbit | |
| HPA007569 | 38 | ACAT1 | Homo sapiens | Anti-ACAT1 antibody produced in rabbit | |
| HPA015594 | 64746 | ACBD3 | Homo sapiens | Anti-ACBD3 antibody produced in rabbit | |
| HPA011861 | 91452 | ACBD5 | Homo sapiens | Anti-ACBD5 antibody produced in rabbit | |
| HPA012145 | 91452 | ACBD5 | Homo sapiens | Anti-ACBD5 antibody produced in rabbit | |
| S7944 | 11419 | Accn2 | Mus musculus | Anti-Sodium Channel ASIC1 antibody produced in rabbit | |
| S7944 | 79123 | Accn2 | Rattus norvegicus | Anti-Sodium Channel ASIC1 antibody produced in rabbit | |
| S7944 | 41 | ACCN2 | Homo sapiens | Anti-Sodium Channel ASIC1 antibody produced in rabbit | |
| S5070 | 286920 | Accn3 | Rattus norvegicus | Anti-Sodium Channel ASIC3 antibody produced in rabbit | |
| S5070 | 171209 | Accn3 | Mus musculus | Anti-Sodium Channel ASIC3 antibody produced in rabbit | |
| S5070 | 9311 | ACCN3 | Homo sapiens | Anti-Sodium Channel ASIC3 antibody produced in rabbit | |
| S1072 | 63882 | Accn4 | Rattus norvegicus | Anti-Sodium Channel ASIC4 antibody produced in rabbit |
Page 2 »