Antibodies from scbt
Antibodies from scbt - Page 1
| Catalog# | GeneID | Symbol | Target | Title | More Info |
|---|---|---|---|---|---|
| A1BG | 1 | A1BG | Homo sapiens | A1BG Antibody / A1BG Antibodies | |
| A2M | 2 | A2M | Homo sapiens | A2M Antibody / A2M Antibodies | |
| A4GALT | 53947 | A4GALT | Homo sapiens | A4GALT Antibody / A4GALT Antibodies | |
| AAAS | 8086 | AAAS | Homo sapiens | AAAS Antibody / AAAS Antibodies | |
| AADAT | 51166 | AADAT | Homo sapiens | AADAT Antibody / AADAT Antibodies | |
| AAK1 | 22848 | AAK1 | Homo sapiens | AAK1 Antibody / AAK1 Antibodies | |
| AANAT | 15 | AANAT | Homo sapiens | AANAT Antibody / AANAT Antibodies | |
| AARS | 16 | AARS | Homo sapiens | AARS Antibody / AARS Antibodies | |
| AATF | 26574 | AATF | Homo sapiens | AATF Antibody / AATF Antibodies | |
| AATK | 9625 | AATK | Homo sapiens | AATK Antibody / AATK Antibodies | |
| ABCA1 | 19 | ABCA1 | Homo sapiens | ABCA1 Antibody / ABCA1 Antibodies | |
| ABCA12 | 26154 | ABCA12 | Homo sapiens | ABCA12 Antibody / ABCA12 Antibodies | |
| ABCA2 | 20 | ABCA2 | Homo sapiens | ABCA2 Antibody / ABCA2 Antibodies | |
| ABCA3 | 21 | ABCA3 | Homo sapiens | ABCA3 Antibody / ABCA3 Antibodies | |
| ABCA4 | 24 | ABCA4 | Homo sapiens | ABCA4 Antibody / ABCA4 Antibodies | |
| ABCA7 | 10347 | ABCA7 | Homo sapiens | ABCA7 Antibody / ABCA7 Antibodies | |
| ABCB1 | 5243 | ABCB1 | Homo sapiens | ABCB1 Antibody / ABCB1 Antibodies | |
| ABCB10 | 23456 | ABCB10 | Homo sapiens | ABCB10 Antibody / ABCB10 Antibodies | |
| ABCB11 | 8647 | ABCB11 | Homo sapiens | ABCB11 Antibody / ABCB11 Antibodies | |
| ABCB4 | 5244 | ABCB4 | Homo sapiens | ABCB4 Antibody / ABCB4 Antibodies | |
| ABCB7 | 22 | ABCB7 | Homo sapiens | ABCB7 Antibody / ABCB7 Antibodies | |
| ABCB9 | 23457 | ABCB9 | Homo sapiens | ABCB9 Antibody / ABCB9 Antibodies | |
| ABCC1 | 4363 | ABCC1 | Homo sapiens | ABCC1 Antibody / ABCC1 Antibodies | |
| ABCC10 | 89845 | ABCC10 | Homo sapiens | ABCC10 Antibody / ABCC10 Antibodies | |
| ABCC11 | 85320 | ABCC11 | Homo sapiens | ABCC11 Antibody / ABCC11 Antibodies | |
| ABCC12 | 94160 | ABCC12 | Homo sapiens | ABCC12 Antibody / ABCC12 Antibodies | |
| ABCC2 | 1244 | ABCC2 | Homo sapiens | ABCC2 Antibody / ABCC2 Antibodies | |
| ABCC3 | 8714 | ABCC3 | Homo sapiens | ABCC3 Antibody / ABCC3 Antibodies | |
| ABCC4 | 10257 | ABCC4 | Homo sapiens | ABCC4 Antibody / ABCC4 Antibodies | |
| ABCC5 | 10057 | ABCC5 | Homo sapiens | ABCC5 Antibody / ABCC5 Antibodies | |
| ABCC6 | 368 | ABCC6 | Homo sapiens | ABCC6 Antibody / ABCC6 Antibodies | |
| ABCC8 | 6833 | ABCC8 | Homo sapiens | ABCC8 Antibody / ABCC8 Antibodies | |
| ABCC9 | 10060 | ABCC9 | Homo sapiens | ABCC9 Antibody / ABCC9 Antibodies | |
| ABCD1 | 215 | ABCD1 | Homo sapiens | ABCD1 Antibody / ABCD1 Antibodies | |
| ABCD2 | 225 | ABCD2 | Homo sapiens | ABCD2 Antibody / ABCD2 Antibodies | |
| ABCD3 | 5825 | ABCD3 | Homo sapiens | ABCD3 Antibody / ABCD3 Antibodies | |
| ABCD4 | 5826 | ABCD4 | Homo sapiens | ABCD4 Antibody / ABCD4 Antibodies | |
| ABCE1 | 6059 | ABCE1 | Homo sapiens | ABCE1 Antibody / ABCE1 Antibodies | |
| ABCF1 | 23 | ABCF1 | Homo sapiens | ABCF1 Antibody / ABCF1 Antibodies | |
| ABCF2 | 10061 | ABCF2 | Homo sapiens | ABCF2 Antibody / ABCF2 Antibodies | |
| ABCG1 | 9619 | ABCG1 | Homo sapiens | ABCG1 Antibody / ABCG1 Antibodies | |
| ABCG2 | 9429 | ABCG2 | Homo sapiens | ABCG2 Antibody / ABCG2 Antibodies | |
| ABCG4 | 64137 | ABCG4 | Homo sapiens | ABCG4 Antibody / ABCG4 Antibodies | |
| ABCG5 | 64240 | ABCG5 | Homo sapiens | ABCG5 Antibody / ABCG5 Antibodies | |
| ABCG8 | 64241 | ABCG8 | Homo sapiens | ABCG8 Antibody / ABCG8 Antibodies | |
| ABHD5 | 51099 | ABHD5 | Homo sapiens | ABHD5 Antibody / ABHD5 Antibodies | |
| ABI1 | 10006 | ABI1 | Homo sapiens | ABI1 Antibody / ABI1 Antibodies | |
| ABI2 | 10152 | ABI2 | Homo sapiens | ABI2 Antibody / ABI2 Antibodies | |
| ABL1 | 25 | ABL1 | Homo sapiens | ABL1 Antibody / ABL1 Antibodies | |
| ABL2 | 27 | ABL2 | Homo sapiens | ABL2 Antibody / ABL2 Antibodies | |
| ABO | 28 | ABO | Homo sapiens | ABO Antibody / ABO Antibodies | |
| ABP1 | 26 | ABP1 | Homo sapiens | ABP1 Antibody / ABP1 Antibodies | |
| ABR | 29 | ABR | Homo sapiens | ABR Antibody / ABR Antibodies | |
| ABT1 | 29777 | ABT1 | Homo sapiens | ABT1 Antibody / ABT1 Antibodies | |
| ACAA2 | 10449 | ACAA2 | Homo sapiens | ACAA2 Antibody / ACAA2 Antibodies | |
| ACACA | 31 | ACACA | Homo sapiens | ACACA Antibody / ACACA Antibodies | |
| ACACB | 32 | ACACB | Homo sapiens | ACACB Antibody / ACACB Antibodies | |
| ACAD8 | 27034 | ACAD8 | Homo sapiens | ACAD8 Antibody / ACAD8 Antibodies | |
| ACADM | 34 | ACADM | Homo sapiens | ACADM Antibody / ACADM Antibodies | |
| ACADVL | 37 | ACADVL | Homo sapiens | ACADVL Antibody / ACADVL Antibodies | |
| ACAN | 176 | ACAN | Homo sapiens | ACAN Antibody / ACAN Antibodies | |
| CENTB1 | 9744 | ACAP1 | Homo sapiens | CENTB1 Antibody / CENTB1 Antibodies | |
| CENTB2 | 23527 | ACAP2 | Homo sapiens | CENTB2 Antibody / CENTB2 Antibodies | |
| ACAT1 | 38 | ACAT1 | Homo sapiens | ACAT1 Antibody / ACAT1 Antibodies | |
| ACAT2 | 39 | ACAT2 | Homo sapiens | ACAT2 Antibody / ACAT2 Antibodies | |
| ACBD3 | 64746 | ACBD3 | Homo sapiens | ACBD3 Antibody / ACBD3 Antibodies | |
| ACCN1 | 40 | ACCN1 | Homo sapiens | ACCN1 Antibody / ACCN1 Antibodies | |
| ACCN2 | 41 | ACCN2 | Homo sapiens | ACCN2 Antibody / ACCN2 Antibodies | |
| ACCN3 | 9311 | ACCN3 | Homo sapiens | ACCN3 Antibody / ACCN3 Antibodies | |
| ACCN4 | 55515 | ACCN4 | Homo sapiens | ACCN4 Antibody / ACCN4 Antibodies | |
| ACCN5 | 51802 | ACCN5 | Homo sapiens | ACCN5 Antibody / ACCN5 Antibodies | |
| ACD | 65057 | ACD | Homo sapiens | ACD Antibody / ACD Antibodies | |
| ACE | 1636 | ACE | Homo sapiens | ACE Antibody / ACE Antibodies | |
| ACE2 | 59272 | ACE2 | Homo sapiens | ACE2 Antibody / ACE2 Antibodies | |
| ASAH3 | 125981 | ACER1 | Homo sapiens | ASAH3 Antibody / ASAH3 Antibodies | |
| ACHE | 43 | ACHE | Homo sapiens | ACHE Antibody / ACHE Antibodies | |
| ACIN1 | 22985 | ACIN1 | Homo sapiens | ACIN1 Antibody / ACIN1 Antibodies | |
| ACLY | 47 | ACLY | Homo sapiens | ACLY Antibody / ACLY Antibodies | |
| ACO1 | 48 | ACO1 | Homo sapiens | ACO1 Antibody / ACO1 Antibodies | |
| THEM2 | 55856 | ACOT13 | Homo sapiens | THEM2 Antibody / THEM2 Antibodies |
Page 2 »