Antibodies from abnova
Antibodies from abnova - Page 1
| Catalog# | GeneID | Symbol | Target | Title | More Info |
|---|---|---|---|---|---|
| H00000001-M02 | 1 | A1BG | Homo sapiens | A1BG monoclonal antibody (M02), clone 4F6 | Mouse monoclonal antibody raised against a full length recombinant A1BG. |
| H00000001-M15 | 1 | A1BG | Homo sapiens | A1BG monoclonal antibody (M15), clone 1H1 | Mouse monoclonal antibody raised against a full length recombinant A1BG. |
| MAB0794 | 1 | A1BG | Homo sapiens | A1BG monoclonal antibody, clone 54B12 | Mouse monoclonal antibody raised against a native A1BG. |
| MAB0821 | 1 | A1BG | Homo sapiens | A1BG monoclonal antibody, clone 51A6 | Mouse monoclonal antibody raised against a native A1BG. |
| H00000002-M03 | 2 | A2M | Homo sapiens | A2M monoclonal antibody (M03), clone 2B5 | Mouse monoclonal antibody raised against a partial recombinant A2M. |
| MAB0757 | 2 | A2M | Homo sapiens | A2M monoclonal antibody, clone 2D9 | Mouse monoclonal antibody raised against a native A2M. |
| MAB0758 | 2 | A2M | Homo sapiens | A2M monoclonal antibody, clone 9A3 | Mouse monoclonal antibody raised against a native A2M. |
| MAB0759 | 2 | A2M | Homo sapiens | A2M monoclonal antibody, clone 3D1 | Mouse monoclonal antibody raised against a native A2M. |
| H00053947-M08 | 53947 | A4GALT | Homo sapiens | A4GALT monoclonal antibody (M08), clone 3E12 | Mouse monoclonal antibody raised against a partial recombinant A4GALT. |
| H00008086-M02 | 8086 | AAAS | Homo sapiens | AAAS monoclonal antibody (M02), clone 5A1 | Mouse monoclonal antibody raised against a partial recombinant AAAS. |
| H00000013-M01 | 13 | AADAC | Homo sapiens | AADAC monoclonal antibody (M01), clone 2E8 | Mouse monoclonal antibody raised against a partial recombinant AADAC. |
| H00022848-M02 | 22848 | AAK1 | Homo sapiens | AAK1 monoclonal antibody (M02), clone 4B10 | Mouse monoclonal antibody raised against a partial recombinant AAK1. |
| H00000014-M02 | 14 | AAMP | Homo sapiens | AAMP monoclonal antibody (M02), clone 2H2 | Mouse monoclonal antibody raised against a partial recombinant AAMP. |
| H00026574-M04 | 26574 | AATF | Homo sapiens | AATF monoclonal antibody (M04), clone 3C7 | Mouse monoclonal antibody raised against a partial recombinant AATF. |
| H00026574-M09 | 26574 | AATF | Homo sapiens | AATF monoclonal antibody (M09), clone 2H6 | Mouse monoclonal antibody raised against a partial recombinant AATF. |
| H00009625-M01 | 9625 | AATK | Homo sapiens | AATK monoclonal antibody (M01), clone 5H5 | Mouse monoclonal antibody raised against a partial recombinant AATK. |
| H00009625-M02 | 9625 | AATK | Homo sapiens | AATK monoclonal antibody (M02), clone 2D10 | Mouse monoclonal antibody raised against a partial recombinant AATK. |
| H00009625-M03 | 9625 | AATK | Homo sapiens | AATK monoclonal antibody (M03), clone 5B8 | Mouse monoclonal antibody raised against a partial recombinant AATK. |
| H00009625-M03A | 9625 | AATK | Homo sapiens | AATK monoclonal antibody (M03), clone 5B8 | Mouse monoclonal antibody raised against a partial recombinant AATK. |
| H00009625-M04 | 9625 | AATK | Homo sapiens | AATK monoclonal antibody (M04), clone 2C8 | Mouse monoclonal antibody raised against a partial recombinant AATK. |
| H00009625-M04A | 9625 | AATK | Homo sapiens | AATK monoclonal antibody (M04), clone 2C8 | Mouse monoclonal antibody raised against a partial recombinant AATK. |
| H00000019-M01A | 19 | ABCA1 | Homo sapiens | ABCA1 monoclonal antibody (M01), clone 1H4 | Mouse monoclonal antibody raised against a partial recombinant ABCA1. |
| H00010349-M01 | 10349 | ABCA10 | Homo sapiens | ABCA10 monoclonal antibody (M01), clone 8F4 | Mouse monoclonal antibody raised against a partial recombinant ABCA10. |
| H00023460-M01 | 23460 | ABCA6 | Homo sapiens | ABCA6 monoclonal antibody (M01), clone 2F1 | Mouse monoclonal antibody raised against a partial recombinant ABCA6. |
| H00005243-M01 | 5243 | ABCB1 | Homo sapiens | ABCB1 monoclonal antibody (M01), clone 1F11 | Mouse monoclonal antibody raised against a partial recombinant ABCB1. |
| H00023457-M01 | 23457 | ABCB9 | Homo sapiens | ABCB9 monoclonal antibody (M01), clone 4F4 | Mouse monoclonal antibody raised against a partial recombinant ABCB9. |
| H00004363-M01 | 4363 | ABCC1 | Homo sapiens | ABCC1 monoclonal antibody (M01), clone 1G8 | Mouse monoclonal antibody raised against a partial recombinant ABCC1. |
| H00085320-M02 | 85320 | ABCC11 | Homo sapiens | ABCC11 monoclonal antibody (M02), clone 4H6 | Mouse monoclonal antibody raised against a partial recombinant ABCC11. |
| H00001244-M01 | 1244 | ABCC2 | Homo sapiens | ABCC2 monoclonal antibody (M01), clone 1C5 | Mouse monoclonal antibody raised against a partial recombinant ABCC2. |
| H00001244-M01A | 1244 | ABCC2 | Homo sapiens | ABCC2 monoclonal antibody (M01), clone 1C5 | Mouse monoclonal antibody raised against a partial recombinant ABCC2. |
| H00010257-M03 | 10257 | ABCC4 | Homo sapiens | ABCC4 monoclonal antibody (M03), clone 1B2 | Mouse monoclonal antibody raised against a partial recombinant ABCC4. |
| H00010057-M06 | 10057 | ABCC5 | Homo sapiens | ABCC5 monoclonal antibody (M06), clone 1B12 | Mouse monoclonal antibody raised against a partial recombinant ABCC5. |
| H00000368-M01 | 368 | ABCC6 | Homo sapiens | ABCC6 monoclonal antibody (M01), clone 1E6 | Mouse monoclonal antibody raised against a partial recombinant ABCC6. |
| H00000368-M02 | 368 | ABCC6 | Homo sapiens | ABCC6 monoclonal antibody (M02), clone 5D8 | Mouse monoclonal antibody raised against a partial recombinant ABCC6. |
| H00006833-M01 | 6833 | ABCC8 | Homo sapiens | ABCC8 monoclonal antibody (M01), clone 3G5 | Mouse monoclonal antibody raised against a partial recombinant ABCC8. |
| H00006833-M01A | 6833 | ABCC8 | Homo sapiens | ABCC8 monoclonal antibody (M01), clone 3G5 | Mouse monoclonal antibody raised against a partial recombinant ABCC8. |
| H00000215-M01 | 215 | ABCD1 | Homo sapiens | ABCD1 monoclonal antibody (M01), clone 4B5 | Mouse monoclonal antibody raised against a partial recombinant ABCD1. |
| H00005825-M04 | 5825 | ABCD3 | Homo sapiens | ABCD3 monoclonal antibody (M04), clone 2H6 | Mouse monoclonal antibody raised against a partial recombinant ABCD3. |
| H00000023-M01 | 23 | ABCF1 | Homo sapiens | ABCF1 monoclonal antibody (M01), clone 1B4 | Mouse monoclonal antibody raised against a partial recombinant ABCF1. |
| H00010061-M01 | 10061 | ABCF2 | Homo sapiens | ABCF2 monoclonal antibody (M01), clone 1D11 | Mouse monoclonal antibody raised against a partial recombinant ABCF2. |
| H00009619-M01 | 9619 | ABCG1 | Homo sapiens | ABCG1 monoclonal antibody (M01), clone 2E11 | Mouse monoclonal antibody raised against a partial recombinant ABCG1. |
| H00009619-M03 | 9619 | ABCG1 | Homo sapiens | ABCG1 monoclonal antibody (M03), clone 2H8 | Mouse monoclonal antibody raised against a partial recombinant ABCG1. |
| H00009429-M01 | 9429 | ABCG2 | Homo sapiens | ABCG2 monoclonal antibody (M01), clone 1G1 | Mouse monoclonal antibody raised against a partial recombinant ABCG2. |
| H00051099-M01 | 51099 | ABHD5 | Homo sapiens | ABHD5 monoclonal antibody (M01), clone 1F3 | Mouse monoclonal antibody raised against a full length recombinant ABHD5. |
| H00051099-M02 | 51099 | ABHD5 | Homo sapiens | ABHD5 monoclonal antibody (M02), clone 4B12 | Mouse monoclonal antibody raised against a partial recombinant ABHD5. |
| H00025890-M15 | 25890 | ABI3BP | Homo sapiens | ABI3BP monoclonal antibody (M15), clone 2B8 | Mouse monoclonal antibody raised against a partial recombinant ABI3BP. |
| H00000027-M03 | 27 | ABL2 | Homo sapiens | ABL2 monoclonal antibody (M03), clone 6D5 | Mouse monoclonal antibody raised against a partial recombinant ABL2. |
| H00000027-M04 | 27 | ABL2 | Homo sapiens | ABL2 monoclonal antibody (M04), clone 3G3 | Mouse monoclonal antibody raised against a partial recombinant ABL2. |
| H00000027-M05 | 27 | ABL2 | Homo sapiens | ABL2 monoclonal antibody (M05), clone 3D2 | Mouse monoclonal antibody raised against a partial recombinant ABL2. |
| H00000027-M06 | 27 | ABL2 | Homo sapiens | ABL2 monoclonal antibody (M06), clone 2H8 | Mouse monoclonal antibody raised against a partial recombinant ABL2. |
| H00000027-M08 | 27 | ABL2 | Homo sapiens | ABL2 monoclonal antibody (M08), clone 5C7 | Mouse monoclonal antibody raised against a partial recombinant ABL2. |
| H00000027-M09 | 27 | ABL2 | Homo sapiens | ABL2 monoclonal antibody (M09), clone 5C6 | Mouse monoclonal antibody raised against a partial recombinant ABL2. |
| H00000027-M10 | 27 | ABL2 | Homo sapiens | ABL2 monoclonal antibody (M10), clone 3E4 | Mouse monoclonal antibody raised against a partial recombinant ABL2. |
| H00003983-M01A | 3983 | ABLIM1 | Homo sapiens | ABLIM1 monoclonal antibody (M01A), clone 3A1 | Mouse monoclonal antibody raised against a partial recombinant ABLIM1. |
| H00003983-M01J | 3983 | ABLIM1 | Homo sapiens | ABLIM1 monoclonal antibody (M01J), clone 3A1 | Mouse monoclonal antibody raised against a partial recombinant ABLIM1. |
| H00003983-M06 | 3983 | ABLIM1 | Homo sapiens | ABLIM1 monoclonal antibody (M06), clone 2C6 | Mouse monoclonal antibody raised against a partial recombinant ABLIM1. |
| H00080325-M01 | 80325 | ABTB1 | Homo sapiens | ABTB1 monoclonal antibody (M01), clone 3B3 | Mouse monoclonal antibody raised against a partial recombinant ABTB1. |
| H00010449-M01 | 10449 | ACAA2 | Homo sapiens | ACAA2 monoclonal antibody (M01), clone 5C4 | Mouse monoclonal antibody raised against a partial recombinant ACAA2. |
| H00010449-M05 | 10449 | ACAA2 | Homo sapiens | ACAA2 monoclonal antibody (M05), clone 2F7 | Mouse monoclonal antibody raised against a partial recombinant ACAA2. |
| H00000031-M01 | 31 | ACACA | Homo sapiens | ACACA monoclonal antibody (M01), clone 6H5 | Mouse monoclonal antibody raised against a partial recombinant ACACA. |
| H00000032-M01A | 32 | ACACB | Homo sapiens | ACACB monoclonal antibody (M01), clone 1C11 | Mouse monoclonal antibody raised against a partial recombinant ACACB. |
| H00000034-M04 | 34 | ACADM | Homo sapiens | ACADM monoclonal antibody (M04), clone 3A2 | Mouse monoclonal antibody raised against a partial recombinant ACADM. |
| H00000037-M01 | 37 | ACADVL | Homo sapiens | ACADVL monoclonal antibody (M01), clone 5D3 | Mouse monoclonal antibody raised against a partial recombinant ACADVL. |
| H00000176-M01 | 176 | ACAN | Homo sapiens | AGC1 monoclonal antibody (M01), clone 2A8 | Mouse monoclonal antibody raised against a partial recombinant AGC1. |
| MAB0322 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 4F8 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0323 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 8E10 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0324 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 7E1 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0325 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 6F4 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0326 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 6E5 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0327 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 8G4 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0328 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 2G5 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0329 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 5B11 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0330 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 4F4 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0331 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 5C5 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0332 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 5D3 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0333 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 5G2 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0334 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 5F12 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0335 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 5G5 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0336 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 3C7 | Mouse monoclonal antibody raised against a native ACAN. |
| MAB0337 | 176 | ACAN | Homo sapiens | ACAN monoclonal antibody, clone 7B7 | Mouse monoclonal antibody raised against a native ACAN. |
Page 2 »