Antibodies from abcam
Antibodies from abcam - Page 1
| Catalog# | GeneID | Symbol | Target | Title | More Info |
|---|---|---|---|---|---|
| ab56063 | 58520 | 0610007P14Rik | Mus musculus | ERG28 antibody (ab56063) | Mouse polyclonal to ERG28 |
| ab58807 | 71712 | 1200002N14Rik | Mus musculus | DRAM antibody (ab58807) | Rabbit polyclonal to DRAM |
| ab58808 | 71712 | 1200002N14Rik | Mus musculus | DRAM antibody (ab58808) | Rabbit polyclonal to DRAM |
| ab71996 | 71712 | 1200002N14Rik | Mus musculus | DRAM antibody (ab71996) | Rabbit polyclonal to DRAM |
| ab72171 | 71712 | 1200002N14Rik | Mus musculus | DRAM antibody (ab72171) | Rabbit polyclonal to DRAM |
| ab65870 | 67836 | 1500041N16Rik | Mus musculus | Morg1 antibody - Aminoterminal end (ab65870) | Rabbit polyclonal to Morg1 - Aminoterminal end |
| ab47130 | 67861 | 2310005E10Rik | Mus musculus | AKR1B10 antibody (ab47130) | Rabbit polyclonal to AKR1B10 |
| ab62218 | 67861 | 2310005E10Rik | Mus musculus | AKR1B10 antibody (ab62218) | Rabbit polyclonal to AKR1B10 |
| ab52491 | 70415 | 2610018G03Rik | Mus musculus | MST4 antibody [EP1864Y] (ab52491) | Rabbit monoclonal [EP1864Y] to MST4 |
| ab2344 | 72400 | 2610028A01Rik | Mus musculus | PINX1 antibody (ab2344) | Goat polyclonal to PINX1 |
| ab35471 | 74042 | 4921501E09Rik | Mus musculus | PHF8 antibody (ab35471) | Rabbit polyclonal to PHF8 |
| ab17652 | 71060 | 4933403G17Rik | Mus musculus | HSL/LIPE antibody (ab17652) | Chicken polyclonal to HSL/LIPE |
| ab28958 | 71060 | 4933403G17Rik | Mus musculus | HSL/LIPE antibody (ab28958) | Chicken polyclonal to HSL/LIPE |
| ab45422 | 71060 | 4933403G17Rik | Mus musculus | HSL/LIPE antibody (ab45422) | Rabbit polyclonal to HSL/LIPE |
| ab55228 | 71060 | 4933403G17Rik | Mus musculus | HSL/LIPE (phospho S554) antibody (ab55228) | Rabbit polyclonal to HSL/LIPE (phospho S554) |
| ab62153 | 71060 | 4933403G17Rik | Mus musculus | HSL/LIPE (phospho S552) antibody (ab62153) | Rabbit polyclonal to HSL/LIPE (phospho S552) |
| ab63492 | 71060 | 4933403G17Rik | Mus musculus | HSL/LIPE antibody (ab63492) | Rabbit polyclonal to HSL/LIPE |
| ab13422 | 321000 | 4933421E11Rik | Mus musculus | Rif1 antibody (ab13422) | Rabbit polyclonal to Rif1 |
| ab48610 | 232426 | 5530400C23Rik | Mus musculus | Neuromedin C antibody (ab48610) | Rabbit polyclonal to Neuromedin C |
| ab46906 | 74549 | 9130404D08Rik | Mus musculus | Scc4 antibody (ab46906) | Rabbit polyclonal to Scc4 |
| ab24181 | 319236 | 9230105E10Rik | Mus musculus | TRIM5 delta antibody (ab24181) | Rabbit polyclonal to TRIM5 delta |
| ab66011 | 1 | A1BG | Homo sapiens | A1BG antibody (ab66011) | Rabbit polyclonal to A1BG |
| ab70782 | 1 | A1BG | Homo sapiens | A1BG antibody [51A6] (ab70782) | Mouse monoclonal [51A6] to A1BG |
| ab52651 | 232345 | A2m | Mus musculus | alpha 2 Macroglobulin antibody (ab52651) | Mouse polyclonal to alpha 2 Macroglobulin |
| ab52651 | 24153 | A2m | Rattus norvegicus | alpha 2 Macroglobulin antibody (ab52651) | Mouse polyclonal to alpha 2 Macroglobulin |
| ab58703 | 24153 | A2m | Rattus norvegicus | alpha 2 Macroglobulin antibody (ab58703) | Rabbit polyclonal to alpha 2 Macroglobulin |
| ab16421 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab16421) | Chicken polyclonal to alpha 2 Macroglobulin |
| ab20063 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody [1204] (ab20063) | Mouse monoclonal [1204] to alpha 2 Macroglobulin |
| ab20508 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody [1201] (ab20508) | Mouse monoclonal [1201] to alpha 2 Macroglobulin |
| ab36260 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (Alkaline Phosphatase) (ab36260) | Sheep polyclonal to alpha 2 Macroglobulin (Alkaline Phosphatase) |
| ab36265 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (HRP) (ab36265) | Sheep polyclonal to alpha 2 Macroglobulin (HRP) |
| ab36995 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody [2D9] (ab36995) | Mouse monoclonal [2D9] to alpha 2 Macroglobulin |
| ab48555 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab48555) | Rabbit polyclonal to alpha 2 Macroglobulin |
| ab56005 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab56005) | Rabbit polyclonal to alpha 2 Macroglobulin |
| ab5722 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab5722) | Chicken polyclonal to alpha 2 Macroglobulin |
| ab58703 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab58703) | Rabbit polyclonal to alpha 2 Macroglobulin |
| ab58799 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab58799) | Sheep polyclonal to alpha 2 Macroglobulin |
| ab7337 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab7337) | Goat polyclonal to alpha 2 Macroglobulin |
| ab7338 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (Biotin) (ab7338) | Goat polyclonal to alpha 2 Macroglobulin (Biotin) |
| ab7339 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (HRP) (ab7339) | Goat polyclonal to alpha 2 Macroglobulin (HRP) |
| ab8770 | 403166 | A2M | Sus scrofa | alpha 2 Macroglobulin antibody (ab8770) | Sheep polyclonal to alpha 2 Macroglobulin |
| ab8770 | 2 | A2M | Homo sapiens | alpha 2 Macroglobulin antibody (ab8770) | Sheep polyclonal to alpha 2 Macroglobulin |
| ab19795 | 53947 | A4GALT | Homo sapiens | CD77 antibody [38-13] (ab19795) | Rat monoclonal [38-13] to CD77 |
| ab56384 | 8086 | AAAS | Homo sapiens | Adracalin antibody (ab56384) | Mouse monoclonal to Adracalin |
| ab54694 | 13 | AADAC | Homo sapiens | AADAC antibody (ab54694) | Mouse monoclonal to AADAC |
| ab62176 | 13 | AADAC | Homo sapiens | AADAC antibody (ab62176) | Rabbit polyclonal to AADAC |
| ab69440 | 344752 | AADACL2 | Homo sapiens | AADACL2 antibody (ab69440) | Mouse polyclonal to AADACL2 |
| ab59132 | 51166 | AADAT | Homo sapiens | Aminoadipate aminotransferase antibody (ab59132) | Rabbit polyclonal to Aminoadipate aminotransferase |
| ab59740 | 500244 | Aak1 | Rattus norvegicus | AAK1 antibody (ab59740) | Rabbit polyclonal to AAK1 |
| ab59740 | 269774 | Aak1 | Mus musculus | AAK1 antibody (ab59740) | Rabbit polyclonal to AAK1 |
| ab66005 | 269774 | Aak1 | Mus musculus | AAK1 antibody (ab66005) | Rabbit polyclonal to AAK1 |
| ab66005 | 500244 | Aak1 | Rattus norvegicus | AAK1 antibody (ab66005) | Rabbit polyclonal to AAK1 |
| ab59740 | 22848 | AAK1 | Homo sapiens | AAK1 antibody (ab59740) | Rabbit polyclonal to AAK1 |
| ab66005 | 22848 | AAK1 | Homo sapiens | AAK1 antibody (ab66005) | Rabbit polyclonal to AAK1 |
| ab2183 | 15 | AANAT | Homo sapiens | AANAT antibody (ab2183) | Rabbit polyclonal to AANAT |
| ab3439 | 15 | AANAT | Homo sapiens | Serotonin N-acetyltransferase (phospho T29) antibody (ab3439) | Rabbit polyclonal to Serotonin N-acetyltransferase (phospho T29) |
| ab3505 | 15 | AANAT | Homo sapiens | Serotonin N-acetyltransferase antibody (ab3505) | Rabbit polyclonal to Serotonin N-acetyltransferase |
| ab50147 | 234734 | Aars | Mus musculus | AlaRS antibody (ab50147) | Rabbit polyclonal to AlaRS |
| ab50147 | 16 | AARS | Homo sapiens | AlaRS antibody (ab50147) | Rabbit polyclonal to AlaRS |
| ab72373 | 57505 | AARS2 | Homo sapiens | Alanyl-tRNA synthetase 2 antibody - C-terminal (ab72373) | Rabbit polyclonal to Alanyl-tRNA synthetase 2 - C-terminal |
| ab70709 | 132949 | AASDH | Homo sapiens | AASDH antibody (ab70709) | Mouse polyclonal to AASDH |
| ab68316 | 60496 | AASDHPPT | Homo sapiens | AASDHPPT antibody (ab68316) | Mouse polyclonal to AASDHPPT |
| ab24722 | 30956 | Aass | Mus musculus | Loricrin antibody (ab24722) | Rabbit polyclonal to Loricrin |
| ab39631 | 56321 | Aatf | Mus musculus | AATF antibody (ab39631) | Rabbit polyclonal to AATF |
| ab65248 | 114512 | Aatf | Rattus norvegicus | AATF antibody (ab65248) | Rabbit polyclonal to AATF |
| ab65248 | 56321 | Aatf | Mus musculus | AATF antibody (ab65248) | Rabbit polyclonal to AATF |
| ab66649 | 114512 | Aatf | Rattus norvegicus | AATF antibody (ab66649) | Rabbit polyclonal to AATF |
| ab66649 | 56321 | Aatf | Mus musculus | AATF antibody (ab66649) | Rabbit polyclonal to AATF |
| ab39631 | 26574 | AATF | Homo sapiens | AATF antibody (ab39631) | Rabbit polyclonal to AATF |
| ab50826 | 26574 | AATF | Homo sapiens | AATF antibody [AATF2B6] (ab50826) | Mouse monoclonal [AATF2B6] to AATF |
| ab65248 | 26574 | AATF | Homo sapiens | AATF antibody (ab65248) | Rabbit polyclonal to AATF |
| ab66649 | 26574 | AATF | Homo sapiens | AATF antibody (ab66649) | Rabbit polyclonal to AATF |
| ab72148 | 26574 | AATF | Homo sapiens | AATF antibody (ab72148) | Rabbit polyclonal to AATF |
| ab56625 | 9625 | AATK | Homo sapiens | AATK antibody (ab56625) | Mouse monoclonal to AATK |
| ab60156 | 9625 | AATK | Homo sapiens | AATK antibody - Carboxyterminal end (ab60156) | Rabbit polyclonal to AATK - Carboxyterminal end |
| ab14146 | 11303 | Abca1 | Mus musculus | ABCA1 antibody (ab14146) | Rabbit polyclonal to ABCA1 |
| ab14146 | 313210 | Abca1 | Rattus norvegicus | ABCA1 antibody (ab14146) | Rabbit polyclonal to ABCA1 |
| ab18180 | 11303 | Abca1 | Mus musculus | ABCA1 antibody [AB.H10] (ab18180) | Mouse monoclonal [AB.H10] to ABCA1 |
| ab48263 | 11303 | Abca1 | Mus musculus | ABCA1 antibody [3A1.891.3] (ab48263) | Rat monoclonal [3A1.891.3] to ABCA1 |
| ab48264 | 11303 | Abca1 | Mus musculus | ABCA1 antibody [5A1-1422.11] (ab48264) | Rat monoclonal [5A1-1422.11] to ABCA1 |
Page 2 »